Skip to main content

National Police Week 5K

Saturday, May 10, 2025 Arlington, VA 22202 US Directions

Results for USCP Strong

5K Overall Team Finish List-Race Team
Place: 54 Score: 84,573
Chip Time:
34:20.0
Distance:

Member Results

Team Place Place Time Place Name Bib Chip Time Avg. Pace
1 35 35 Thomas Berube 1372 18:21.0 5:55
2 88 88 Brian Dillman 1868 20:22.0 6:34
3 94 94 JOSHUA Weissman 1695 20:29.0 6:36
4 98 98 Kevin Fuss 11 20:37.0 6:38
5 112 112 Allyson Llewellyn 700 21:03.0 6:47
6 128 128 Scott Carpenter 1641 21:24.0 6:54
7 150 150 Rebecca Welch 1473 21:52.0 7:03
8 160 160 Austin France 557 22:06.0 7:07
9 162 162 Kyleigh Grantham 699 22:07.0 7:08
10 167 167 Casey Grantham 698 22:14.0 7:10
11 190 190 Anthony Jimenez 1208 22:35.0 7:17
12 220 220 William Goldman 652 22:53.0 7:22
13 257 257 Ronald Munar 1769 23:27.0 7:33
14 264 264 D. Ortega 1907 23:38.0 7:37
15 276 276 Jun Hong 1709 23:49.0 7:40
16 282 282 Aisosa Isibor 1640 23:59.0 7:43
17 296 296 Bryant Chavez 1873 24:09.0 7:47
18 299 299 Sean Mac Donald 1870 24:10.0 7:47
19 320 320 Vladimir Moise 1749 24:19.0 7:50
20 322 322 Melissa Waddell 292 24:20.0 7:50
21 325 325 Brock Waddell 293 24:21.0 7:51
22 352 352 Skyler Howell 1209 24:40.0 7:57
23 376 376 Paul Welch 1474 24:55.0 8:01
24 396 396 Julie Slotkin 1757 25:09.0 8:06
25 397 397 Ty Palomaki 1997 25:09.0 8:06
26 398 398 Zach Attalla 1758 25:11.0 8:07
27 419 419 Camden Murphy 1666 25:24.0 8:11
28 420 420 David Kalmer 1665 25:24.0 8:11
29 455 455 Alexis Orrego 1664 25:52.0 8:20
30 458 458 Jamal Phillips 1805 25:53.0 8:20
31 490 490 Aaron Keeton 1224 26:13.0 8:27
32 492 492 Madison Roach 1268 26:14.0 8:27
33 504 504 Frank Procaccini 1113 26:22.0 8:30
34 536 536 Tina Blas 1804 26:43.0 8:36
35 589 589 Henry Cabrera 1815 27:15.0 8:47
36 598 598 Kevin Grebeck 355 27:19.0 8:48
37 601 601 Brett Grossman 57 27:20.0 8:48
38 658 658 C. Nunn 587 28:01.0 9:01
39 659 659 Steve Nunn 588 28:02.0 9:02
40 669 669 Ronald Ortega 1906 28:09.0 9:04
41 670 670 Ian Grantham 697 28:09.0 9:04
42 673 673 Emma Hennessey 56 28:14.0 9:06
43 681 681 Evian Vega 1752 28:21.0 9:08
44 683 683 Jai’Neizia Boyd-Harris 1751 28:23.0 9:08
45 684 684 Kyle O’Keefe 476 28:25.0 9:09
46 686 686 Michael Banjoff 1971 28:27.0 9:10
47 692 692 Ken Ellis 1691 28:30.0 9:11
48 694 694 Samuel Green 1980 28:32.0 9:11
49 699 699 Kiera Eldridge 1763 28:35.0 9:12
50 709 709 Caleb Turbeville 1756 28:40.0 9:14
51 710 710 Ayleen Turbeville 1755 28:40.0 9:14
52 716 716 Kevin Jiannotti 713 28:46.0 9:16
53 758 758 Ava Eldridge 1762 29:21.0 9:27
54 770 770 Megan Wolfinger 1724 29:23.0 9:28
55 771 771 Eden Holguin 1723 29:23.0 9:28
56 775 775 Ariel Holten 1725 29:24.0 9:28
57 867 867 Shae Cooney 566 30:38.0 9:52
58 884 884 Nicole Chandler 1157 30:51.0 9:56
59 901 901 Jeffrey Albanese 560 31:02.0 10:00
60 966 966 Devin Buckson 1778 32:06.0 10:20
61 1,000 1,000 Barbara Pishock 1766 32:43.0 10:32
62 1,007 1,007 Johnny Ruskoski 559 32:59.0 10:37
63 1,009 1,009 Jessica Baboulis 558 32:59.0 10:37
64 1,033 1,033 Diana Patron 1642 33:43.0 10:51
65 1,042 1,042 Julia Eldridge 54 34:01.0 10:57
66 1,043 1,043 Locke Eldridge 1761 34:01.0 10:57
67 1,066 1,066 Sheri Palomaki 1998 34:33.0 11:08
68 1,113 1,113 Eric S Jeter 1744 35:44.0 11:30
69 1,197 1,197 Phillip Ellis 1108 38:18.0 12:20
70 1,200 1,200 A. ELLIS 1110 38:19.0 12:20
71 1,221 1,221 Terri Smith 1158 39:13.0 12:38
72 1,249 1,249 Ariana Seanor 1970 40:25.0 13:01
73 1,250 1,250 Christopher Ferraro 1267 40:26.0 13:01
74 1,253 1,253 Dimitri Louis 1667 40:51.0 13:09
75 1,255 1,255 Robert Smith 48 40:57.0 13:11
76 1,264 1,264 Briana Kirkland 1857 41:41.0 13:25
77 1,265 1,265 Jennie Hill 1889 41:42.0 13:26
78 1,319 1,319 Sarah Procaccini 1115 44:20.0 14:17
79 1,359 1,359 Thomas Poliseno 60 46:44.0 15:03
80 1,360 1,360 Mia Poliseno 59 46:44.0 15:03
81 1,362 1,362 Edytka Zak 1759 46:47.0 15:04
82 1,367 1,367 Serena Liebengood 1921 47:14.0 15:13
83 1,389 1,389 Shaelyn Berger 328 48:58.0 15:46
84 1,423 1,423 Yenilyz Lopez 1112 50:27.0 16:15
85 1,424 1,424 Jean Lopez 1111 50:27.0 16:15
86 1,434 1,434 Callyia Collins 385 50:46.0 16:21
87 1,435 1,435 Shawn Walton 1743 50:46.0 16:21
88 1,436 1,436 Ariel Diaz 475 50:48.0 16:21
89 1,456 1,456 Alex Hawes 25 51:49.0 16:41
90 1,472 1,472 Hannah Glover 562 53:09.0 17:07
91 1,473 1,473 Courtney Garrett 1734 53:09.0 17:07
92 1,474 1,474 Amy McDaniel 556 53:10.0 17:07
93 1,509 1,509 Karyna Syzova-Place 555 54:27.0 17:32
94 1,510 1,510 Caroline Edwards 85 54:28.0 17:32
95 1,511 1,511 Steven Place 554 54:28.0 17:32
96 1,514 1,514 Allison Winters Fisher 1814 54:34.0 17:34
97 1,520 1,520 Benjamin Brockwell 563 55:15.0 17:47
98 1,521 1,521 Sandra Garza 561 55:16.0 17:48
99 1,529 1,529 Nancy Son-Ellis 1109 56:33.0 18:12
100 1,535 1,535 Amy Berger 327 1:01:00.0 19:38
101 1,536 1,536 Matthew Leahy 329 1:01:01.0 19:39
102 1,537 1,537 Jordan Slotkin 1754 1:02:42.0 20:11

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.