Skip to main content

National Police Week 5K

Saturday, May 10, 2025 Arlington, VA 22202 US Directions

Results for USMS 2025

5K Overall Team Finish List-Race Team
Place: 68 Score: 65,719
Chip Time:
39:34.1
Distance:

Member Results

Team Place Place Time Place Name Bib Chip Time Avg. Pace
1 51 51 Michael Brennan 436 19:08.0 6:10
2 164 164 Peter Marketos 1117 22:08.0 7:08
3 304 304 Kosta Marketos 1116 24:12.0 7:48
4 329 329 Erin Barberio 1457 24:27.0 7:52
5 797 797 Tracy Engle 450 29:40.0 9:33
6 848 848 Michelle Hamilton 39 30:27.0 9:48
7 878 878 Jessica Rogers 1054 30:44.0 9:54
8 882 882 Thomas Pellicane 616 30:49.0 9:55
9 902 902 Megan Kirn 437 31:02.0 10:00
10 904 904 Aaron Ayson 144 31:03.0 10:00
11 906 906 Maycol Arzapalo 429 31:03.0 10:00
12 907 907 Jordan Clifford 422 31:03.0 10:00
13 908 908 Tyler Davidson 447 31:04.0 10:00
14 909 909 Miguel Medina-Bravo 423 31:04.0 10:00
15 912 912 Paul Venezia 43 31:05.0 10:01
16 914 914 Michael Gray 1418 31:06.0 10:01
17 915 915 Dan McGrath 1491 31:06.0 10:01
18 916 916 Spencer Fonte 430 31:06.0 10:01
19 917 917 Christopher Kash 442 31:07.0 10:01
20 918 918 Amaury Pena 424 31:07.0 10:01
21 921 921 William Debevec 446 31:10.0 10:02
22 928 928 Samantha Dutcher 432 31:14.0 10:04
23 949 949 Aaron Coley 425 31:32.0 10:09
24 951 951 Hannah Calhoun 452 31:34.0 10:10
25 955 955 Z. Lewis 1332 31:41.0 10:12
26 969 969 Kara Baez 441 32:07.0 10:21
27 1,083 1,083 Alex Shepherd 1200 34:54.0 11:14
28 1,086 1,086 Ariane Shepherd 1201 35:00.0 11:16
29 1,088 1,088 Robert Dixon 1854 35:02.0 11:17
30 1,092 1,092 Trinity Sheppard 735 35:06.0 11:18
31 1,107 1,107 Sergio Terrazas 451 35:29.0 11:26
32 1,109 1,109 Sierra Sheppard 734 35:34.0 11:27
33 1,132 1,132 Michelle Drinkard 1776 35:57.0 11:35
34 1,259 1,259 Malinda Carpenter 1331 41:20.0 13:19
35 1,262 1,262 Sheena Kokalis 1333 41:29.0 13:21
36 1,278 1,278 Shannon Vitkovich 615 42:38.0 13:44
37 1,295 1,295 Samantha Gendron 1050 43:23.0 13:58
38 1,331 1,331 Dario Tomasevic 435 44:44.0 14:24
39 1,332 1,332 Marc A De Crescenzo 433 44:45.0 14:25
40 1,333 1,333 Angeline Tomasevic 434 44:46.0 14:25
41 1,368 1,368 Ashley Stallman 1072 47:14.0 15:13
42 1,369 1,369 Derek Stallman 1071 47:15.0 15:13
43 1,449 1,449 Janelle Hohnke 612 51:17.0 16:31
44 1,450 1,450 Jennifer Gilkey 613 51:19.0 16:31
45 1,465 1,465 Mark Espinoza 668 52:45.0 16:59
46 1,466 1,466 Jennifer Espinoza 669 52:45.0 16:59
47 1,490 1,490 Jonathan Zerbonia 421 54:13.0 17:27
48 1,491 1,491 Jordan Bedenbaugh 445 54:15.0 17:28
49 1,492 1,492 Leahi Owens 1067 54:16.0 17:28
50 1,493 1,493 Kaiser Sapp 426 54:16.0 17:28
51 1,495 1,495 Zachary Sapp 428 54:19.0 17:29
52 1,496 1,496 Alyssa Bedenbaugh 444 54:19.0 17:29
53 1,498 1,498 Morgan Allaman 427 54:21.0 17:30
54 1,499 1,499 Ryan Owens 1066 54:23.0 17:30
55 1,503 1,503 Annetta Owens 1070 54:25.0 17:31
56 1,506 1,506 Heather Owens 1069 54:25.0 17:31
57 1,508 1,508 Scott Owens 1068 54:27.0 17:32
58 1,512 1,512 Nadia Ramadhin 1142 54:30.0 17:33
59 1,528 1,528 Daniel Dalton 1140 56:23.0 18:09

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.