Year
2024
2023
2021
2019
2017
2016
2015
2014
Run Walk and Roll
Greenville, NC September 23, 2017
Results by Run the East LLC
Results Available at: www.runtheeast.com
FEMALE 5K RUN OVERALL WINNERS
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 108 | Kaitlin | Drake | 27 | Pinetops | NC | 24:11 |
2 | 147 | Caitlin | Ritchie | 27 | Morehead City | NC | 26:07 |
3 | 102 | Allison | Connelly | 37 | Greenville | NC | 27:43 |
MALE 5K RUN OVERALL WINNERS
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 141 | Jacob | Moskowitz | 28 | Greenville | NC | 19:48 |
2 | 105 | Ricky | Davis | 58 | Greenville | NC | 20:13 |
3 | 173 | Nathan | Mutisya | 33 | | | 21:35 |
FEMALE 5K RUN AGE GROUP: 1 - 12
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 163 | Paige | Dawson | 12 | Ayden | NC | 32:40 |
2 | 119 | E. | Johnson | 10 | Greenville | NC | 1:01:18 |
3 | 122 | S. | Johnson | 7 | Greenville | | 1:03:07 |
MALE 5K RUN AGE GROUP: 1 - 12
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 170 | Keegan | Varnell | 11 | | | 23:23 |
FEMALE 5K RUN AGE GROUP: 13 - 15
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 138 | Julia | Moore | 15 | Greenville | NC | 32:21 |
MALE 5K RUN AGE GROUP: 13 - 15
FEMALE 5K RUN AGE GROUP: 16 - 19
MALE 5K RUN AGE GROUP: 16 - 19
FEMALE 5K RUN AGE GROUP: 20 - 29
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 133 | Emily | McIlquham | 26 | Halifax | NC | 32:11 |
2 | 150 | Lindsay | Sparrow | 27 | Winterville | NC | 41:38 |
3 | 127 | Kelly | Kettler | 27 | Winterville | NC | 43:27 |
4 | 142 | Ajaya | Moturu | 26 | Winterville | NC | 43:44 |
5 | 94 | Dana | Braxton | 26 | Greenville | NC | 51:03 |
MALE 5K RUN AGE GROUP: 20 - 29
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 164 | Ryan | Smith | 27 | | | 39:14 |
FEMALE 5K RUN AGE GROUP: 30 - 39
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 143 | Renee | Noyola-William | 32 | Fayetteville | NC | 29:03 |
2 | 145 | Rhiannon | Phillips | 33 | Greenville | NC | 30:58 |
3 | 168 | Heather | Varnell | 31 | | | 32:10 |
4 | 162 | Sarah | Dawson | 36 | Ayden | NC | 32:41 |
5 | 115 | Crystal | Hodges | 36 | Goldsboro | NC | 33:06 |
6 | 152 | Katie | Tyson | 32 | Greenville | NC | 34:42 |
7 | 106 | Melissa | Decarlo | 34 | Greenville | NC | 40:02 |
8 | 109 | Katie | Elliott | 31 | Williamston | NC | 47:42 |
9 | 98 | Brittany | Clark | 33 | Chocowinity | NC | 49:08 |
MALE 5K RUN AGE GROUP: 30 - 39
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 169 | Kyle | Varnell | 33 | | | 23:23 |
2 | 111 | Phil | Entzminger | 33 | Greenville | NC | 26:07 |
3 | 117 | Ryan | Hudson | 34 | Greenville | NC | 27:01 |
4 | 132 | Warren | McCann | 34 | Greenville | NC | 27:59 |
5 | 116 | Don | Hubbard | 39 | Greenville | NC | 35:57 |
6 | 110 | Matthew | Elliott | 31 | Williamston | NC | 47:44 |
FEMALE 5K RUN AGE GROUP: 40 - 49
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 128 | Shawn | Krause | 41 | Westland | MI | 29:41 |
2 | 112 | Kim | Faulkner | 49 | Winterville | NC | 30:46 |
3 | 90 | Karen | Barondes | 49 | Greenville | NC | 34:52 |
4 | 154 | Mary Kathry | White | 42 | Greenville | NC | 35:56 |
5 | 125 | Janet | Kettler | 49 | Grimesland | NC | 39:49 |
6 | 144 | Tawanda | Outlaw | 46 | Greenville | NC | 57:38 |
MALE 5K RUN AGE GROUP: 40 - 49
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 166 | Josh | Mitchell | 42 | Winterville | NC | 21:50 |
2 | 160 | Tim | Garriss | 48 | | | 22:30 |
3 | 126 | Joe | Kettler | 49 | Grimesland | NC | 38:47 |
4 | 121 | Ronald | Johnson | 47 | Greenville | | 1:03:07 |
FEMALE 5K RUN AGE GROUP: 50 - 59
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 104 | Donna | Davis | 54 | Greenville | | 28:02 |
2 | 177 | Kathy | Edwards | 54 | | | 30:29 |
3 | 114 | Christine | Harker | 58 | Winterville | NC | 31:40 |
4 | 129 | Leah | Lewis | 53 | Oriental | NC | 32:11 |
5 | 101 | Jean | Conlin | 57 | Winterville | NC | 32:32 |
6 | 167 | Patti | Sanborn | 55 | Greenville | NC | 37:38 |
7 | 123 | Deb | Jordan | 59 | Winterville | NC | 38:20 |
8 | 140 | Carolyn | Morris | 59 | Greenville | NC | 40:08 |
9 | 148 | Sheila | Rogers | 59 | Goldsboro | NC | 50:18 |
MALE 5K RUN AGE GROUP: 50 - 59
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 124 | Rod | Jordan | 51 | Oriental | NC | 23:48 |
2 | 159 | Tommy | Tucker | 55 | Norlina | NC | 23:53 |
3 | 165 | Michael | Anglin | 52 | Cary | NC | 26:20 |
4 | 137 | Daniel | Moore | 55 | Greenville | NC | 32:24 |
5 | 103 | Randy | Daniel | 53 | Ayden | NC | 1:03:09 |
FEMALE 5K RUN AGE GROUP: 60 - 69
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 134 | Christie | McLawhorn | 63 | Greenville | NC | 49:14 |
2 | 146 | Vanessa | Polk | 62 | Greenville | NC | 57:36 |
MALE 5K RUN AGE GROUP: 60 - 69
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 149 | Patrick | Small | 66 | Greenville | NC | 34:10 |
2 | 161 | Stan | Garren | 63 | Chocowinity | NC | 39:56 |
3 | 100 | Brian | Conlin | 60 | Winterville | NC | 40:18 |
4 | 118 | Vincent | Huetter | 60 | Goldsboro | NC | 50:43 |
FEMALE 5K RUN AGE GROUP: 70 - 99
MALE 5K RUN AGE GROUP: 70 - 99