Year
Result Set
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 94 | M1014 | JETT | JOHNSON | 14 | M | 313 | Bolton | 4:40 |
2 | 2 | 94 | M1014 | MICHAEL | STUDER | 13 | M | 20 | Westford | 5:07 |
3 | 3 | 94 | M1014 | TYLER | LISAUSKAS | 14 | M | 175 | Newburyport | 5:13 |
4 | 1 | 106 | M5-9 | JULIAN | HERBERT | 07 | M | 195 | Newbury | 5:18 |
5 | 4 | 94 | M1014 | NORDEEN | FADIL | 13 | M | 234 | Newburyport | 5:30 |
6 | 5 | 94 | M1014 | ROEN | TODD | 12 | M | 333 | Amesbury | 5:38 |
7 | 6 | 94 | M1014 | NOLAN | WINTERS | 14 | M | 305 | Newburyport | 5:42 |
8 | 7 | 94 | M1014 | AARON | PILZ | 14 | M | 1086 | Newburyport | 5:43 |
9 | 8 | 94 | M1014 | MAX | COFFIN | 14 | M | 1091 | Newburyport | 5:46 |
10 | 9 | 94 | M1014 | PATRICK | SULLIVAN | 13 | M | 8 | Dunstable | 5:51 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
51 | 38 | 94 | M1014 | THOMAS | MURRAY | 12 | M | 371 | Newburyport | 7:20 |
52 | 39 | 94 | M1014 | SHEAMUS | KANE | 10 | M | 119 | Newburyport | 7:20 |
53 | 7 | 106 | M5-9 | MATTHEW | VALLI | 08 | M | 410 | Kingston | 7:20 |
54 | 40 | 94 | M1014 | DREW | CONTRINO | 10 | M | 1116 | Newburyport | 7:22 |
55 | 41 | 94 | M1014 | GEORGE | PAVAO | 13 | M | 80 | Newburyport | 7:22 |
56 | 8 | 69 | F1014 | ANNA | KIRBY | 13 | F | 68 | Amesbury | 7:22 |
57 | 9 | 69 | F1014 | KENZIE | EISERMAN | 10 | F | 1151 | Newburyport | 7:23 |
58 | 10 | 69 | F1014 | FINLEY | GOODRICH | 14 | F | 420 | Newbury | 7:24 |
59 | 42 | 94 | M1014 | JACK | BATASTINI | 10 | M | 184 | Newburyport | 7:24 |
60 | 11 | 69 | F1014 | KALEIGH | BLIGH | 13 | F | 49 | Newburyport | 7:25 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
101 | 4 | 86 | F5-9 | GRETA | GRAB | 06 | F | 1145 | Newburyport | 8:03 |
102 | 24 | 69 | F1014 | ADEN | HOFFMAN | 11 | F | 131 | Newburyport | 8:03 |
103 | 5 | 86 | F5-9 | VERONICA | WEBB | 07 | F | 12 | Amesbury | 8:04 |
104 | 57 | 94 | M1014 | OWEN | SCHNEIDER | 10 | M | 340 | West Newbury | 8:07 |
105 | 25 | 69 | F1014 | LOUISA | POLLARD | 12 | F | 1070 | Newburyport | 8:07 |
106 | 58 | 94 | M1014 | SAWYER | SPURLING | 12 | M | 691 | Newburyport | 8:07 |
107 | 59 | 94 | M1014 | LOUIE | MCMANUS | 13 | M | 1141 | Amesbury | 8:07 |
108 | 60 | 94 | M1014 | AMERIGO | ZAMARRO | 10 | M | 14 | Newburyport | 8:08 |
109 | 61 | 94 | M1014 | TREVOR | KEIM | 12 | M | 798 | Newburyport | 8:08 |
110 | 62 | 94 | M1014 | OLIVER | REARDON | 12 | M | 1149 | Newburyport | 8:08 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
151 | 32 | 106 | M5-9 | THOMAS | SMOLSKI | 09 | M | 139 | Amesbury | 8:43 |
152 | 33 | 106 | M5-9 | COOPER | SCHENA | 09 | M | 1121 | Newburyport | 8:43 |
153 | 74 | 94 | M1014 | SASHA | ERICSON | 11 | M | 800 | Newburyport | 8:44 |
154 | 34 | 106 | M5-9 | JASPER | DUREN | 07 | M | 196 | Newburyport | 8:44 |
155 | 35 | 106 | M5-9 | DAVID | BERNHARDT | 07 | M | 229 | Amesbury | 8:46 |
156 | 8 | 86 | F5-9 | NATALIE | BYRNES | 08 | F | 171 | Newburyport | 8:47 |
157 | 9 | 86 | F5-9 | HARPER | TIERNEY | 09 | F | 1087 | Newburyport | 8:47 |
158 | 10 | 86 | F5-9 | MIRIAM | PRUNA | 07 | F | 69 | Amesbury | 8:47 |
159 | 36 | 106 | M5-9 | RYAN | MERLI | 05 | M | 446 | Newburyport | 8:49 |
160 | 75 | 94 | M1014 | XAVIER | BYRNES | 11 | M | 172 | Newburyport | 8:50 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
201 | 49 | 106 | M5-9 | JAMES | SANTOS | 06 | M | 25 | Newburyport | 9:44 |
202 | 22 | 86 | F5-9 | ARDEN | BURLEIGH | 08 | F | 114 | West Newbury | 9:45 |
203 | 23 | 86 | F5-9 | MARLOWE | BURBINE | 08 | F | 1066 | 9:46 | |
204 | 50 | 106 | M5-9 | ALEX | MOBERGER | 06 | M | 400 | Somerville | 9:48 |
205 | 24 | 86 | F5-9 | ASHLEY | BONITO | 05 | F | 1198 | Newburyport | 9:48 |
206 | 51 | 106 | M5-9 | WILLIAM | WESTERLING | 06 | M | 295 | Cambridge | 9:49 |
207 | 52 | 106 | M5-9 | HARRISON | SMITH | 08 | M | 1140 | Newburyport | 9:50 |
208 | 1 | 16 | M1-4 | SEBASTI N | ZAVALA | 04 | M | 1177 | Bentonville | 9:50 |
209 | 46 | 69 | F1014 | ATHENA | BERNHARDT | 10 | F | 230 | Amesbirh | 9:51 |
210 | 53 | 106 | M5-9 | CAMDEN | KEEFE | 06 | M | 337 | Newburyport | 9:51 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
251 | 36 | 86 | F5-9 | ALLEGRA | RANCIER | 07 | F | 1103 | Newburyport | 10:36 |
252 | 37 | 86 | F5-9 | BRENNA | COBURN | 07 | F | 103 | Amesbury | 10:37 |
253 | 38 | 86 | F5-9 | MADELEINE | HORST | 09 | F | 213 | Amesbury | 10:38 |
254 | 39 | 86 | F5-9 | MADISON | SOLAZZO | 09 | F | 366 | Amesbury | 10:38 |
255 | 40 | 86 | F5-9 | JULIA | FICHERA | 07 | F | 1188 | Newburyport | 10:38 |
256 | 70 | 106 | M5-9 | JACK | NICKERSON | 06 | M | 109 | Newburyport | 10:39 |
257 | 71 | 106 | M5-9 | FELIX | DUREN | 06 | M | 227 | Newburyport | 10:40 |
258 | 72 | 106 | M5-9 | HENRY | MOHLER | 07 | M | 384 | Newburyport | 10:41 |
259 | 59 | 69 | F1014 | NAOMI | TARKAN | 13 | F | 97 | Newburyport | 10:41 |
260 | 41 | 86 | F5-9 | HANNAH | DESIMONE | 09 | F | 1178 | Newburyport | 10:44 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
301 | 64 | 69 | F1014 | MAGGIE | TEMPLE | 10 | F | 1076 | Newburyport | 11:31 |
302 | 57 | 86 | F5-9 | MAEVE | BURLEIGH | 05 | F | 115 | West Newbury | 11:34 |
303 | 58 | 86 | F5-9 | AURELIA | ANDREWS | 05 | F | 451 | Newbury | 11:36 |
304 | 5 | 16 | M1-4 | GARRETT | SIMMONDS | 04 | M | 124 | Georgetown | 11:36 |
305 | 86 | 106 | M5-9 | HARRISON | TEEL | 07 | M | 428 | Newburyport | 11:39 |
306 | 87 | 106 | M5-9 | GRIFFIN | BEGIEN | 05 | M | 128 | Newburyport | 11:39 |
307 | 59 | 86 | F5-9 | MIA | ROACH | 09 | F | 796 | Newburyport | 11:40 |
308 | 88 | 106 | M5-9 | ASHER | KNUTSEN | 05 | M | 330 | Newburyport | 11:41 |
309 | 60 | 86 | F5-9 | ELODIE | STAFFORD | 08 | F | 1064 | Newburyport | 11:47 |
310 | 65 | 69 | F1014 | JULIA | SCHULMAN | 11 | F | 247 | 11:49 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
351 | 97 | 106 | M5-9 | HENRY | RANDOM | 06 | M | 1185 | Newbury | 13:37 |
352 | 8 | 14 | F1-4 | QUINN | HOPKINS | 03 | F | 65 | Newbury | 13:38 |
353 | 93 | 94 | M1014 | WILL | BAKER | 13 | M | 1117 | Newburyport | 13:47 |
354 | 77 | 86 | F5-9 | JUNE | BAKER | 05 | F | 1118 | Newburyport | 13:47 |
355 | 78 | 86 | F5-9 | THEA | MCCARTY | 07 | F | 36 | Newburyport | 13:49 |
356 | 98 | 106 | M5-9 | JJ | BURNHAM | 08 | M | 764 | Newburyport | 13:54 |
357 | 99 | 106 | M5-9 | COLIN | GRUNDY | 07 | M | 356 | Newburyport | 13:56 |
358 | 11 | 16 | M1-4 | TOBIN | WOOD | 03 | M | 223 | Newburyport | 13:56 |
359 | 100 | 106 | M5-9 | DECLAN | HOOVER | 06 | M | 207 | Newburyport | 13:57 |
360 | 9 | 14 | F1-4 | AMI | ANDREWS | 03 | F | 449 | Newbury | 14:12 |