Year
Result Set
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
11 | 2 | 106 | M5-9 | FRITZ | GRAB | 09 | M | 1144 | Newburyport | 6:03 |
12 | 10 | 94 | M1014 | WILLIAM | FISHER | 12 | M | 1084 | Newburyport | 6:07 |
13 | 11 | 94 | M1014 | KAI | NELSON | 14 | M | 698 | Newburyport | 6:13 |
14 | 12 | 94 | M1014 | BEN | WILCOX | 13 | M | 1060 | Newburyport | 6:16 |
15 | 13 | 94 | M1014 | CONNOR | CONTRINO | 13 | M | 1115 | Newburyport | 6:18 |
16 | 14 | 94 | M1014 | BRENDAN | KELLEY | 12 | M | 185 | Newburyport | 6:19 |
17 | 15 | 94 | M1014 | JACKSON | WEBBER | 13 | M | 302 | Newburyport | 6:23 |
18 | 16 | 94 | M1014 | LUCAS | ITRATO | 14 | M | 404 | Newburyport | 6:26 |
19 | 17 | 94 | M1014 | EVAN | O'BRIEN | 12 | M | 58 | Newburyport | 6:32 |
20 | 18 | 94 | M1014 | CADE | BYRON | 13 | M | 690 | Haverhill | 6:35 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
61 | 1 | 86 | F5-9 | KATHERINE | STUDER | 09 | F | 21 | Westford | 7:31 |
62 | 43 | 94 | M1014 | HUNTER | SMOLSKI | 12 | M | 217 | Amesbury | 7:31 |
63 | 8 | 106 | M5-9 | LUKE | TERRIEN | 08 | M | 271 | Newburyport | 7:31 |
64 | 12 | 69 | F1014 | TEAGAN | DOWNEY | 10 | F | 252 | Newburyport | 7:32 |
65 | 9 | 106 | M5-9 | ANDERS | HUNT | 09 | M | 177 | Newburyport | 7:34 |
66 | 44 | 94 | M1014 | MAX | BYRON | 14 | M | 687 | Haverhill | 7:40 |
67 | 45 | 94 | M1014 | PHILIP | MURPHY MCLAUGHLIN | 11 | M | 1090 | Newburyport | 7:41 |
68 | 46 | 94 | M1014 | HUNTER | ROBITAILLE | 10 | M | 401 | Newburyport | 7:43 |
69 | 47 | 94 | M1014 | LUKE | FOLEY | 10 | M | 312 | Newburyport | 7:43 |
70 | 10 | 106 | M5-9 | JACK | RODRIGUE | 09 | M | 324 | Newburyport | 7:43 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
111 | 63 | 94 | M1014 | FELIX | GOODRICH | 13 | M | 419 | Newbury | 8:08 |
112 | 26 | 69 | F1014 | JANNA | KISSI | 13 | F | 1083 | Newburyport | 8:12 |
113 | 64 | 94 | M1014 | THEO | BURBINE | 10 | M | 1067 | 8:13 | |
114 | 27 | 69 | F1014 | ABIGAIL | BUCKLEY | 13 | F | 39 | Newburyport | 8:13 |
115 | 19 | 106 | M5-9 | WILLIAM | BOGORAD | 09 | M | 1138 | Newburyport | 8:14 |
116 | 20 | 106 | M5-9 | SAMUEL | DEPASQUA | 08 | M | 1126 | Newburyport | 8:14 |
117 | 65 | 94 | M1014 | ROCCO | MCMANUS | 11 | M | 27 | Amesbury | 8:15 |
118 | 21 | 106 | M5-9 | STUART | BOGER | 09 | M | 454 | Newburyport | 8:15 |
119 | 28 | 69 | F1014 | ZOE | HAMILTON | 13 | F | 424 | Newburyport | 8:15 |
120 | 66 | 94 | M1014 | SAMUEL | HOPP | 10 | M | 316 | Newburyport | 8:15 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
161 | 37 | 106 | M5-9 | REID | MERLI | 08 | M | 447 | Newburyport | 8:51 |
162 | 76 | 94 | M1014 | JAMIE | CUTICCHIA | 13 | M | 394 | Newburyport | 8:51 |
163 | 77 | 94 | M1014 | JACK | MACDONALD | 13 | M | 334 | Newburyport | 8:51 |
164 | 78 | 94 | M1014 | HUNTER | LAFLAMME | 11 | M | 167 | Newburyport | 8:53 |
165 | 38 | 106 | M5-9 | KAIDEN | DOHERTY | 08 | M | 425 | Newburyport | 8:54 |
166 | 39 | 106 | M5-9 | COLE | TERRIEN | 06 | M | 272 | Newburyport | 8:56 |
167 | 79 | 94 | M1014 | BENJAMIN | SMOLSKI | 10 | M | 216 | Amesbury | 8:58 |
168 | 80 | 94 | M1014 | BRADEN | TILLEY | 10 | M | 348 | Newburyport | 9:00 |
169 | 81 | 94 | M1014 | HENRY | MORIN | 13 | M | 788 | Washington | 9:07 |
170 | 11 | 86 | F5-9 | NATALIE | TEMPLE | 06 | F | 1078 | Newburyport | 9:10 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
211 | 25 | 86 | F5-9 | MAGGIE | CONNELL | 09 | F | 93 | Amesbury | 9:52 |
212 | 87 | 94 | M1014 | FITZGERALD | MAHONEY | 10 | M | 108 | Newburyport | 9:53 |
213 | 26 | 86 | F5-9 | DANIELLA | MONTENEGRO | 06 | F | 388 | Southington | 9:54 |
214 | 54 | 106 | M5-9 | LEVI | SALSKY | 06 | M | 179 | Newburyport | 9:54 |
215 | 47 | 69 | F1014 | LORELEI | REA | 10 | F | 414 | Newburyport | 9:55 |
216 | 55 | 106 | M5-9 | ANSEL | VIGNEAULT | 09 | M | 240 | Newbury | 9:55 |
217 | 48 | 69 | F1014 | CHLOE | FROHMAN | 10 | F | 387 | Ipswich | 9:55 |
218 | 27 | 86 | F5-9 | ELLIS | MAZUR | 07 | F | 29 | Newburyport | 9:59 |
219 | 56 | 106 | M5-9 | OWEN | EARLS | 09 | M | 319 | Newburyport | 10:00 |
220 | 57 | 106 | M5-9 | TIMOTHY | SMOLSKI | 07 | M | 197 | Amesbury | 10:00 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
261 | 73 | 106 | M5-9 | JACK | SULLIVAN | 06 | M | 361 | Newburyport | 10:45 |
262 | 42 | 86 | F5-9 | CHARLOTTE | BOGORAD | 06 | F | 1137 | Newburyport | 10:48 |
263 | 43 | 86 | F5-9 | GRACE | MURNANE | 08 | F | 238 | Newburyport | 10:48 |
264 | 60 | 69 | F1014 | AMELIA | HOPP | 13 | F | 314 | Newburyport | 10:50 |
265 | 44 | 86 | F5-9 | HAYDEN | MOAZENI | 05 | F | 10 | Byfield | 10:52 |
266 | 74 | 106 | M5-9 | JOSEPH | LYNCH | 05 | M | 686 | Newburyport | 10:53 |
267 | 1 | 14 | F1-4 | GRACE | THOMPSON | 04 | F | 4 | Newburyport | 10:53 |
268 | 75 | 106 | M5-9 | RUSSELL | MARKS | 05 | M | 1069 | Newburyport | 10:53 |
269 | 45 | 86 | F5-9 | WILLOW | SCHENA | 06 | F | 1120 | Newburyport | 10:55 |
270 | 76 | 106 | M5-9 | THEO | SMITH | 07 | M | 791 | Washington | 10:55 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
311 | 91 | 94 | M1014 | NIKOLAI | WOLKOVICH | 10 | M | 456 | Newburyport | 11:49 |
312 | 61 | 86 | F5-9 | REAGAN | BARONE | 07 | F | 78 | Newburyport | 11:49 |
313 | 3 | 14 | F1-4 | TATUM | TIERNEY | 04 | F | 1089 | Newburyport | 11:51 |
314 | 62 | 86 | F5-9 | VICTORIA | MONTENEGRO | 05 | F | 389 | Southington | 11:52 |
315 | 63 | 86 | F5-9 | MADELYN | PARKER | 06 | F | 1135 | Newburyport | 11:55 |
316 | 64 | 86 | F5-9 | RILEY | TIERNEY | 07 | F | 1088 | Newburyport | 11:56 |
317 | 6 | 16 | M1-4 | SAMUEL | BOURDEAU | 04 | M | 276 | Newburyport | 11:59 |
318 | 7 | 16 | M1-4 | AUSTIN | BOYLE | 04 | M | 136 | Newburyport | 11:59 |
319 | 92 | 94 | M1014 | DUKE | YEWELL | 10 | M | 360 | Newburyport | 12:02 |
320 | 89 | 106 | M5-9 | JACK | LEMIRE | 06 | M | 259 | 12:04 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
361 | 101 | 106 | M5-9 | MASON | SILVERMAN | 05 | M | 442 | Newburyport | 14:30 |
362 | 12 | 16 | M1-4 | CONNOR | SILVERMAN | 03 | M | 441 | Newburyport | 14:30 |
363 | 79 | 86 | F5-9 | MEREDITH | MERKEL | 05 | F | 134 | Newburyport | 14:40 |
364 | 80 | 86 | F5-9 | MADELINE | MACMILLAN | 05 | F | 693 | Newburyport | 14:40 |
365 | 102 | 106 | M5-9 | FINN | LEGARE | 06 | M | 353 | Newburyport | 14:44 |
366 | 81 | 86 | F5-9 | ELLERY | ROCHE | 06 | F | 182 | Newbury | 14:55 |
367 | 82 | 86 | F5-9 | ANNA | HATCH | 05 | F | 437 | 15:10 | |
368 | 13 | 16 | M1-4 | WYATT | ROCHE | 04 | M | 181 | Newbury | 15:11 |
369 | 10 | 14 | F1-4 | ZOE | HOOVER | 04 | F | 206 | Newburyport | 15:22 |
370 | 103 | 106 | M5-9 | MILES | MAZUR | 05 | M | 30 | Newburyport | 15:27 |