Year
Result Set
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 19 | 94 | M1014 | JUDAH | PILZ | 14 | M | 1085 | Newburyport | 6:38 |
22 | 20 | 94 | M1014 | LUC | WITTNER | 14 | M | 1179 | Newburyport | 6:40 |
23 | 21 | 94 | M1014 | OLSON | YEWELL | 13 | M | 359 | Newburyport | 6:42 |
24 | 22 | 94 | M1014 | MATTHEW | LINTERIS | 12 | M | 72 | Newburyport | 6:43 |
25 | 23 | 94 | M1014 | LINCOLN | TILLER | 12 | M | 122 | Newburyport | 6:44 |
26 | 24 | 94 | M1014 | COLIN | FARMER | 13 | M | 358 | Newburyport | 6:44 |
27 | 25 | 94 | M1014 | CROSBY | ALTIERI | 10 | M | 146 | Newburyport | 6:46 |
28 | 26 | 94 | M1014 | MAX | SPURLING | 10 | M | 688 | Newburyport | 6:48 |
29 | 27 | 94 | M1014 | ENZO | LEMES | 11 | M | 46 | Newburyport | 6:49 |
30 | 28 | 94 | M1014 | PARKER | JACKMAN | 13 | M | 350 | Newburyport | 6:51 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
71 | 13 | 69 | F1014 | AUDREY | PRENDERGAST | 10 | F | 212 | Georgetown | 7:43 |
72 | 48 | 94 | M1014 | AVERY | KULOWIEC | 10 | M | 1074 | Newburyport | 7:45 |
73 | 49 | 94 | M1014 | DAVID | DESIMONE | 11 | M | 51 | Newburyport | 7:46 |
74 | 14 | 69 | F1014 | LAVINIA | PEREIRA | 13 | F | 28 | Newburyport | 7:46 |
75 | 15 | 69 | F1014 | ANAIS | BYRON | 10 | F | 689 | Haverhill | 7:47 |
76 | 16 | 69 | F1014 | ADDIE | SUCHECKI | 11 | F | 192 | Newburyport | 7:47 |
77 | 50 | 94 | M1014 | WILLIAM | SU | 10 | M | 326 | Newburyport | 7:49 |
78 | 17 | 69 | F1014 | LEAH | TARKAN | 13 | F | 99 | Newburyport | 7:50 |
79 | 2 | 86 | F5-9 | KATHERINE | AUSSANT | 09 | F | 253 | Newburyport | 7:51 |
80 | 11 | 106 | M5-9 | KONNOR | DOHERTY | 06 | M | 426 | Newburyport | 7:51 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
121 | 67 | 94 | M1014 | CALLUM | DUNN | 10 | M | 143 | Amesbury | 8:15 |
122 | 22 | 106 | M5-9 | JOSHUA | GAVIN | 08 | M | 205 | Amesbury | 8:15 |
123 | 68 | 94 | M1014 | QUINT | CALDWELL | 10 | M | 48 | Newburyport | 8:16 |
124 | 29 | 69 | F1014 | ASHLYN | WHITNEY | 12 | F | 1195 | 8:16 | |
125 | 23 | 106 | M5-9 | OIS N | KELLIHER | 07 | M | 250 | Newburyport | 8:16 |
126 | 30 | 69 | F1014 | LILY | TASSINARI | 10 | F | 102 | Newbury | 8:17 |
127 | 69 | 94 | M1014 | CASPER | KNUTSEN | 10 | M | 328 | Newburyport | 8:18 |
128 | 31 | 69 | F1014 | EMERSON | HAYDEN | 13 | F | 162 | Newburyport | 8:19 |
129 | 6 | 86 | F5-9 | BRISTOL | BROMBY | 07 | F | 1062 | Newburyport | 8:19 |
130 | 24 | 106 | M5-9 | SPENCER | JACKMAN | 08 | M | 351 | Newburyport | 8:21 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
171 | 82 | 94 | M1014 | JAMES | OBER | 10 | M | 96 | Newburyport | 9:11 |
172 | 40 | 69 | F1014 | ELLA | CALDWELL | 12 | F | 47 | Newburyport | 9:13 |
173 | 40 | 106 | M5-9 | LUCIEN | ANDREWS | 08 | M | 450 | Newbury | 9:13 |
174 | 83 | 94 | M1014 | OLIVER | MUZERALL | 10 | M | 141 | Newburyport | 9:15 |
175 | 41 | 106 | M5-9 | JACKSON | BOGER | 08 | M | 453 | Newburyport | 9:16 |
176 | 12 | 86 | F5-9 | MILLIE | OKEEFE | 09 | F | 95 | Newburyport | 9:16 |
177 | 42 | 106 | M5-9 | JACKSON | PRUDHOMME | 09 | M | 285 | 9:18 | |
178 | 13 | 86 | F5-9 | ANNABELLE | GALLAGHER | 08 | F | 795 | Newburyport | 9:19 |
179 | 84 | 94 | M1014 | BENSON | ADAMS | 10 | M | 53 | Newburyport | 9:19 |
180 | 14 | 86 | F5-9 | HIGU | HERBERT | 05 | F | 1094 | Newbury | 9:22 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
221 | 28 | 86 | F5-9 | VIVIAN | SANTORO | 06 | F | 59 | Newburyport | 10:01 |
222 | 58 | 106 | M5-9 | THEO | NOVAK | 06 | M | 436 | Newburyport | 10:03 |
223 | 59 | 106 | M5-9 | THOMAS | MEAD | 08 | M | 363 | Newburyport | 10:03 |
224 | 29 | 86 | F5-9 | ADDISON | BATASTINI | 07 | F | 183 | Newburyport | 10:08 |
225 | 49 | 69 | F1014 | SLOAN | EMMONS | 11 | F | 1152 | Newburyport | 10:10 |
226 | 60 | 106 | M5-9 | BENJAMIN | BOURDEAU | 06 | M | 275 | Newburyport | 10:11 |
227 | 50 | 69 | F1014 | SEVILLA | EMMONS | 11 | F | 1153 | Newburyport | 10:11 |
228 | 51 | 69 | F1014 | ZOEY | CUTICCHIA | 11 | F | 392 | Newburyport | 10:12 |
229 | 52 | 69 | F1014 | ELLIE | MCMANUS | 10 | F | 5 | Newburyport | 10:12 |
230 | 30 | 86 | F5-9 | CORINNE | STAFFIERE | 09 | F | 121 | Brentwood | 10:14 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
271 | 46 | 86 | F5-9 | CLARKE | KAMEN | 06 | F | 7 | Newburyport | 10:55 |
272 | 77 | 106 | M5-9 | TIM | VAN DIJK | 06 | M | 321 | Leiden | 10:58 |
273 | 47 | 86 | F5-9 | SYBIL | VINEHORN | 07 | F | 201 | Stoneham | 10:58 |
274 | 61 | 69 | F1014 | LILLY | BASTIEN | 12 | F | 74 | Newton | 10:59 |
275 | 48 | 86 | F5-9 | JULIETTE | LEFAVE | 07 | F | 395 | Newburyport | 11:02 |
276 | 2 | 16 | M1-4 | MEYER | SMITH | 04 | M | 790 | Washington | 11:04 |
277 | 3 | 16 | M1-4 | CORMAC | CULLEN | 04 | M | 786 | Newburyport | 11:05 |
278 | 62 | 69 | F1014 | ANNABELLE | ADAMS | 11 | F | 44 | Newburyport | 11:05 |
279 | 78 | 106 | M5-9 | MICHAEL | SHARPE | 05 | M | 45 | Newburyport | 11:05 |
280 | 4 | 16 | M1-4 | THOMAS | SMITH | 04 | M | 1147 | 11:07 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
321 | 65 | 86 | F5-9 | LANDRY | DESCH | 09 | F | 34 | Newburyport | 12:07 |
322 | 66 | 69 | F1014 | KENZIE | MEDEIROS | 10 | F | 33 | Newburyport | 12:07 |
323 | 66 | 86 | F5-9 | INES | LARAQUI | 08 | F | 1182 | Arlington | 12:11 |
324 | 90 | 106 | M5-9 | HENRY | WANNEMACHER | 06 | M | 64 | Newburyport | 12:12 |
325 | 67 | 86 | F5-9 | CARYS | HILL-WHILTON | 06 | F | 225 | Amesbury | 12:16 |
326 | 68 | 86 | F5-9 | LIV | MAHAN | 08 | F | 242 | Newburyport | 12:17 |
327 | 69 | 86 | F5-9 | FINLEY | LAFLAMME | 07 | F | 169 | Newburyport | 12:34 |
328 | 70 | 86 | F5-9 | BLU | RUNNION | 09 | F | 149 | Amesbury | 12:34 |
329 | 8 | 16 | M1-4 | BOSCO | AYALA | 03 | M | 382 | London | 12:35 |
330 | 71 | 86 | F5-9 | EMERSON | BOLT | 06 | F | 156 | Newburyport | 12:36 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
371 | 94 | 94 | M1014 | LUCA | BUTLER | 14 | M | 378 | Newburyport | 16:11 |
372 | 11 | 14 | F1-4 | KENNEDY | MEAD | 02 | F | 362 | Newburyport | 16:15 |
373 | 12 | 14 | F1-4 | NORA | WINKING | 03 | F | 161 | Newburyport | 16:16 |
374 | 14 | 16 | M1-4 | LUCCA | BONITO | 03 | M | 1200 | Newburyport | 16:17 |
375 | 83 | 86 | F5-9 | HARPER | ROYAL | 06 | F | 310 | Newburyport | 16:18 |
376 | 84 | 86 | F5-9 | ISABEL | CAMPBELL | 05 | F | 210 | Newburyport | 16:20 |
377 | 13 | 14 | F1-4 | PENELOPE | KENNEDY | 04 | F | 460 | Amesbury | 16:23 |
378 | 15 | 16 | M1-4 | TANNER | ROYAL | 03 | M | 309 | Newburyport | 16:27 |
379 | 85 | 86 | F5-9 | ADELINE | EISERMAN | 08 | F | 1150 | Newburyport | 16:49 |
380 | 16 | 16 | M1-4 | REEVE | DUFFORD | 03 | M | 433 | Kamas | 17:41 |