Year
Result Set
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
31 | 29 | 94 | M1014 | QUINN | MURNANE | 10 | M | 237 | Newburyport | 6:53 |
32 | 1 | 69 | F1014 | ELOISE | ITRATO | 11 | F | 405 | Newburyport | 6:53 |
33 | 30 | 94 | M1014 | KIAN | DEVENEY | 10 | M | 364 | Newburyport | 6:55 |
34 | 31 | 94 | M1014 | MARIO | BUSHNELL | 10 | M | 214 | Newburyport | 6:55 |
35 | 32 | 94 | M1014 | LUCAS | GANDOLFI | 12 | M | 265 | Newburyport | 6:56 |
36 | 33 | 94 | M1014 | DYLAN | AREL | 12 | M | 1093 | Newburyport | 7:02 |
37 | 34 | 94 | M1014 | FINN | LUCAS NELSON | 11 | M | 251 | Newburyport | 7:02 |
38 | 3 | 106 | M5-9 | ANTHONY | HAYDEN | 08 | M | 164 | Newburyport | 7:03 |
39 | 2 | 69 | F1014 | MAGGIE | BLASER | 13 | F | 221 | Newburyport | 7:03 |
40 | 3 | 69 | F1014 | MADELYN | SANTOS | 10 | F | 26 | Newburyport | 7:03 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
81 | 12 | 106 | M5-9 | BRADY | RODRIGUE | 09 | M | 325 | Newburyport | 7:52 |
82 | 51 | 94 | M1014 | NOAH | WILCOX | 10 | M | 1061 | Newburyport | 7:52 |
83 | 52 | 94 | M1014 | WILL | BLASER | 13 | M | 220 | Newburyport | 7:53 |
84 | 53 | 94 | M1014 | ARLO | BLIGH | 12 | M | 38 | West Newton | 7:53 |
85 | 18 | 69 | F1014 | TATUM | SHIRLEY | 11 | F | 445 | Newburyport | 7:54 |
86 | 13 | 106 | M5-9 | MADDOX | KANE | 07 | M | 120 | Newburyport | 7:55 |
87 | 14 | 106 | M5-9 | EMILIO | BUSHNELL | 09 | M | 215 | Newburyport | 7:55 |
88 | 15 | 106 | M5-9 | COOPER | MICHEL | 08 | M | 261 | Amesbury | 7:56 |
89 | 19 | 69 | F1014 | SKYE | TRAIL | 11 | F | 784 | Newburyport | 7:57 |
90 | 16 | 106 | M5-9 | BENNETT | CONNELL | 08 | M | 94 | Amesbury | 7:57 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
131 | 32 | 69 | F1014 | VICTORIA | BURNHAM | 10 | F | 438 | Salisbury | 8:22 |
132 | 70 | 94 | M1014 | GRAEDEN | KANE | 10 | M | 118 | Newburyport | 8:23 |
133 | 25 | 106 | M5-9 | LOUIE | TEMPLE | 08 | M | 1077 | Newburyport | 8:23 |
134 | 26 | 106 | M5-9 | BROOKS | SADDLER | 09 | M | 241 | Newburyport | 8:27 |
135 | 71 | 94 | M1014 | CRAGIN | HUBBARD | 11 | M | 375 | Newburyport | 8:27 |
136 | 33 | 69 | F1014 | MYRA | TAFFEL | 13 | F | 458 | Newburyport | 8:32 |
137 | 7 | 86 | F5-9 | ANYA | KNUTSEN | 07 | F | 329 | Newburyport | 8:33 |
138 | 34 | 69 | F1014 | ELLA | HAMILTON | 13 | F | 423 | Newburyport | 8:34 |
139 | 27 | 106 | M5-9 | CORBIN | PARKER | 09 | M | 1134 | Newburyport | 8:35 |
140 | 28 | 106 | M5-9 | DOMINIC | CONNELLY GENEGABAN | 07 | M | 368 | Newburyport | 8:35 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
181 | 41 | 69 | F1014 | JULIANA | BURNHAM | 10 | F | 439 | Salisbury | 9:23 |
182 | 85 | 94 | M1014 | ABE | TURCHETTI | 10 | M | 347 | Haverhill | 9:23 |
183 | 15 | 86 | F5-9 | FRANCES | LEFAVE | 09 | F | 396 | Newburyport | 9:28 |
184 | 86 | 94 | M1014 | ANDERSON | TEEL | 10 | M | 429 | Newburyport | 9:28 |
185 | 43 | 106 | M5-9 | THEO | HICKEY | 05 | M | 794 | Amesbury | 9:28 |
186 | 16 | 86 | F5-9 | CHARLOTTE | DYE | 06 | F | 1111 | West Newbury | 9:31 |
187 | 17 | 86 | F5-9 | ROWYN | DARLING | 09 | F | 692 | Newburyport | 9:33 |
188 | 18 | 86 | F5-9 | EMILY | BONITO | 07 | F | 1199 | Newburyport | 9:33 |
189 | 19 | 86 | F5-9 | NICOLE | DEROSA | 09 | F | 399 | Methuen | 9:33 |
190 | 42 | 69 | F1014 | PIPER | SCHENA | 10 | F | 1122 | Newburyport | 9:35 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
231 | 53 | 69 | F1014 | ANNISTON | FOLEY | 11 | F | 311 | Newburyport | 10:15 |
232 | 61 | 106 | M5-9 | MAKSIM | SUSHKOV | 06 | M | 1130 | Watertown | 10:16 |
233 | 31 | 86 | F5-9 | KIRA | SUSHKOVA | 07 | F | 1129 | Watertown | 10:19 |
234 | 62 | 106 | M5-9 | HENRY | HOPP | 08 | M | 315 | Newburyport | 10:20 |
235 | 54 | 69 | F1014 | CELIA | BAKER | 12 | F | 248 | Danvers | 10:21 |
236 | 55 | 69 | F1014 | RUBY | KELLIHER | 10 | F | 249 | Newburyport | 10:23 |
237 | 32 | 86 | F5-9 | ABIGAIL | DYE | 06 | F | 1112 | West Newbury | 10:24 |
238 | 56 | 69 | F1014 | INGRID | MARKS | 10 | F | 1068 | Newburyport | 10:26 |
239 | 63 | 106 | M5-9 | MICAH | SCHULMAN | 09 | M | 246 | 10:28 | |
240 | 57 | 69 | F1014 | ISABELLE | DAVIS | 11 | F | 138 | West Newbury | 10:29 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
281 | 49 | 86 | F5-9 | ABIGAIL | SMITH | 06 | F | 1139 | Newburyport | 11:08 |
282 | 79 | 106 | M5-9 | NUNO | CHASE LEMES | 06 | M | 398 | Newburyport | 11:15 |
283 | 80 | 106 | M5-9 | LUCAS | BEGIEN | 07 | M | 127 | NEWBURYPORT | 11:15 |
284 | 50 | 86 | F5-9 | GRACE | RUNNALS | 07 | F | 180 | Newburyport | 11:16 |
285 | 81 | 106 | M5-9 | DESMOND | REA | 07 | M | 415 | Newburyport | 11:18 |
286 | 51 | 86 | F5-9 | EVERLY | ADAMS | 09 | F | 43 | Newburyport | 11:18 |
287 | 82 | 106 | M5-9 | PASQUALE | GUARDINO | 08 | M | 1113 | Gloucester | 11:18 |
288 | 2 | 14 | F1-4 | MARIELLA | GUARDINO | 01 | F | 1114 | Gloucester | 11:19 |
289 | 88 | 94 | M1014 | BEN | DEPASQUA | 11 | M | 1127 | Newburyport | 11:19 |
290 | 52 | 86 | F5-9 | VERA | AYALA | 05 | F | 383 | London | 11:19 |
High Street Mile
Newburyport, MA, 08/4/24
Place | Div place | Div total | Div | Name | Age | Sex | No. | City | Net | |
---|---|---|---|---|---|---|---|---|---|---|
331 | 91 | 106 | M5-9 | JEANNA | GUARDINO | 08 | M | 799 | Newburyport | 12:43 |
332 | 67 | 69 | F1014 | IZZA | LARAQUI | 10 | F | 1180 | Arlington | 12:47 |
333 | 92 | 106 | M5-9 | THEO | HAIRE | 05 | M | 233 | Newburyport | 12:48 |
334 | 93 | 106 | M5-9 | LUKE | BURNHAM | 06 | M | 765 | Newburyport | 12:52 |
335 | 68 | 69 | F1014 | GENEVIEVE | FERREIRA | 12 | F | 32 | Haverhill | 12:55 |
336 | 72 | 86 | F5-9 | MORGAN | RABEAU | 09 | F | 297 | Newburyport | 12:59 |
337 | 4 | 14 | F1-4 | HADLEY | OGILVIE | 04 | F | 374 | Newburyport | 12:59 |
338 | 73 | 86 | F5-9 | EMERSON | LEWIS | 07 | F | 140 | Newburyport | 12:59 |
339 | 74 | 86 | F5-9 | KENNEDY | BLIGH | 09 | F | 50 | Newburyport | 13:00 |
340 | 9 | 16 | M1-4 | DAXTON | DALZELL | 03 | M | 390 | Newbury | 13:04 |