Year
2025
2024
2023
2022
2021
2020
2015
AGE-GROUP RESULTS
6th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 13, 2022
Cloudy, cold (45F), wet
Results by ClubCT.org
OVERALL MALE
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Eamonn | Sullivan | 273 | 19 | Wappingers Falls | NY | 45:54 |
2 | Chris | Sina-Jessiman | 261 | 49 | Brooklyn | NY | 47:03 |
3 | Christopher | Irwin | 355 | 49 | Cortlandt Manor | NY | 48:35 |
OVERALL FEMALE
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Lindsey | Felling | 106 | 39 | Fairfield | CT | 52:27 |
2 | Julie | Scheffler | 367 | 15 | Scarsdale | NY | 56:39 |
3 | Cassandra | Ring | 237 | 31 | South Salem | NY | 1:02:27 |
MALE AGE GROUP: 1 to 13
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Ryan | Hester | 339 | 13 | Pound Ridge | NY | 57:31 |
2 | Will | Rebori | 231 | 13 | Waccabuc | NY | 58:20 |
3 | Kase | Atkinson | 11 | 12 | Cross River | NY | 1:02:25 |
4 | Tyler | Mann | 187 | 9 | Mount Kisco | NY | 1:07:02 |
5 | Timothy5 | Harrison | 405 | 11 | Bedford | NY | 1:27:02 |
FEMALE AGE GROUP: 1 to 13
MALE AGE GROUP: 14 to 19
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Lucas | Mongiello | 333 | 15 | South Salem | NY | 49:31 |
2 | Andrew | Condon | 60 | 15 | Katonah | NY | 50:58 |
3 | Byron | Wilson | 295 | 17 | Pound Ridge | NY | 51:42 |
4 | Shane | Waring | 371 | 16 | Carmel | NY | 53:12 |
5 | Luke | Stronski | 330 | 15 | Bronxville | NY | 1:00:30 |
FEMALE AGE GROUP: 14 to 19
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Anjali | Hareesh | 347 | 16 | Ridgefield | CT | 1:06:15 |
2 | Miriam | Wilson | 297 | 14 | Pound Ridge | NY | 1:18:32 |
3 | Ashley | McGough | 195 | 15 | Hopewell Junction | NY | 1:50:04 |
MALE AGE GROUP: 20 to 29
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Matt | Pickering | 219 | 23 | New York | NY | 51:07 |
2 | Erik | O | 321 | 28 | Croton On Hudson | NY | 56:35 |
3 | Bryan | Ivey | 375 | 22 | Katonah | NY | 1:02:06 |
4 | Anthony | Tiso | 276 | 24 | Port Chester | NY | 1:03:22 |
5 | Griffin | Cummings | 69 | 24 | Sleepy Hollow | NY | 1:14:36 |
FEMALE AGE GROUP: 20 to 29
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Katie | Russell | 249 | 29 | Brooklyn | NY | 1:16:47 |
2 | Keishara | Colby | 376 | 28 | Stamford | CT | 1:20:33 |
3 | Elizabeth | Petroski | 218 | 22 | Derby | CT | 1:29:56 |
4 | Isabel | Slingerland | 263 | 23 | Tarrytown | NY | 1:35:19 |
5 | Tara | Holland | 357 | 29 | West Nyack | NY | 1:45:20 |
MALE AGE GROUP: 30 to 39
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Daniel | Hannon | 126 | 36 | Katonah | NY | 51:24 |
2 | Kevin | Ascher | 9 | 34 | Mount Kisco | NY | 52:29 |
3 | Alan | Lawn | 169 | 39 | Brooklyn | NY | 53:54 |
4 | Shaun | Mills | 201 | 35 | Stamford | CT | 57:22 |
5 | Andy | Fiedler | 107 | 36 | New York | NY | 58:06 |
FEMALE AGE GROUP: 30 to 39
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Sibel | Canlar | 46 | 38 | New York | NY | 1:03:15 |
2 | Christina | Stejskalova | 270 | 33 | San Francisco | CA | 1:06:55 |
3 | Danielle | Prielipp | 326 | 32 | New York | NY | 1:07:52 |
4 | Katie | Claiborne | 310 | 31 | Brooklyn | NY | 1:09:37 |
5 | Julie | Porter | 308 | 39 | Wilton | CT | 1:10:08 |
MALE AGE GROUP: 40 to 49
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Edmund | Dee | 1 | 46 | New Rochelle | NY | 49:23 |
2 | Simon | Coote | 62 | 40 | Greenwich | CT | 50:01 |
3 | Patrick | Duffy | 340 | 44 | Brooklyn | NY | 52:38 |
4 | Bret | Rutherford | 250 | 46 | Scarsdale | NY | 53:23 |
5 | Matthew | Kmetz | 161 | 47 | Armonk | NY | 53:28 |
FEMALE AGE GROUP: 40 to 49
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Annick | Shen | 260 | 48 | Brooklyn | NY | 1:06:56 |
2 | Sara | Ingrassia | 142 | 46 | Norwalk | CT | 1:09:03 |
3 | Alisa | Harrison | 129 | 43 | Bedford | NY | 1:09:03 |
4 | Katrina | Bruckner | 39 | 40 | Ridgefield | CT | 1:10:59 |
5 | Jennifer | Gennosa | 115 | 44 | Babylon | NY | 1:11:46 |
MALE AGE GROUP: 50 to 59
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Todd | Henrich | 135 | 54 | South Salem | NY | 54:56 |
2 | Joe | Cloidt | 406 | 51 | Armonk | NY | 57:39 |
3 | Daniel | Emery | 98 | 54 | Yonkers | NY | 57:42 |
4 | Tarquin James | Katis | 154 | 52 | Bedford | NY | 58:23 |
5 | Kevin | Cavanaugh | 342 | 51 | Riverside | CT | 1:00:31 |
FEMALE AGE GROUP: 50 to 59
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Andrea | Mindell | 202 | 57 | Ridgefield | CT | 1:03:42 |
2 | Amie | Petro | 388 | 56 | Sandy Hook | CT | 1:11:17 |
3 | Theresa | Votano | 285 | 53 | Carmel | NY | 1:18:00 |
4 | Miriam | Emery | 99 | 52 | Yonkers | NY | 1:20:26 |
5 | Lisa | Neubardt | 209 | 57 | Cos Cob | CT | 1:20:51 |
MALE AGE GROUP: 60 to 69
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Alain | Benzaken | 25 | 62 | Stamford | CT | 1:03:55 |
2 | Eric | Kronenberg | 163 | 62 | Mount Kisco | NY | 1:04:13 |
3 | Scott | Friedland | 112 | 65 | Chappaqua | NY | 1:06:36 |
4 | James | Marple | 380 | 61 | Mount Kisco | NY | 1:09:23 |
5 | Rob | Flowers | 372 | 63 | Norwalk | CT | 1:11:34 |
FEMALE AGE GROUP: 60 to 69
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Tracey | Epstein | 100 | 62 | Carmel | NY | 1:18:39 |
2 | Sharon | Zinni | 303 | 65 | Southbury | CT | 1:48:37 |
3 | Alexandra | Heller | 350 | 60 | Bedford | NY | 1:55:34 |
MALE AGE GROUP: 70 to 99
Place |
Name |
|
No. |
Age |
City |
State |
Time |
1 | Ed | Moore | 322 | 72 | Cos Cob | CT | 1:20:06 |
2 | John | Kiselak | 158 | 72 | Danbury | CT | 1:23:02 |
3 | Murray | Rosenblith | 244 | 71 | Brooklyn | NY | 1:36:15 |
FEMALE AGE GROUP: 70 to 99