Year
2024
2023
2022
2020
2019
2018
2017
2016
Mother Earth Ironclad Half Marathon/5K
11/12/2016
Kinston, NC November 12, 2016
Results Available at: www.runtheeast.com
FEMALE HALF MARATHON OVERALL WINNERS
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 123 | Kellie | Davis | 42 | Raleigh | NC | 1:35:17 |
2 | 464 | Jessica | Bravo | 36 | Pikeville | NC | 1:56:09 |
3 | 146 | Shelia | Huggins | 49 | Durham | NC | 1:58:16 |
MALE HALF MARATHON OVERALL WINNERS
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 475 | Leon | Lafrnier | 46 | | | 1:23:52 |
2 | 460 | Brad | Wilkinson | 38 | Greenville | NC | 1:29:36 |
3 | 468 | John | Jones | 36 | Kinston | NC | 1:34:23 |
FEMALE AGE GROUP: 20 - 29
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 470 | Christina | Kelly | 25 | Cherry Point | NC | 2:14:40 |
MALE AGE GROUP: 20 - 29
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 130 | Quinn | Fogel | 24 | Havelock | NC | 1:41:09 |
2 | 143 | Tyler | Hinnendael | 25 | Holly Ridge | NC | 1:51:49 |
3 | 119 | Ivan | Covarrubias | 20 | Deep Run | NC | 1:59:59 |
4 | 129 | Kenneth | Flowers | 28 | Knightdale | NC | 2:01:17 |
5 | 134 | Jeremy | Gilroy | 22 | Greenville | NC | 2:13:42 |
6 | 164 | Nicolas | Maloizel | 27 | Raleigh | NC | 2:41:33 |
FEMALE AGE GROUP: 30 - 39
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 421 | Victoria | Streausand Pri | 30 | | | 2:09:36 |
2 | 416 | Jenny | Snyder | 34 | Greenville | NC | 2:13:42 |
3 | 112 | Elizabeth | Brooks | 33 | Durham | NC | 2:16:49 |
4 | 157 | Meghan | Kennedy | 34 | Columbus | GA | 2:17:37 |
5 | 465 | Trixia | Lassiter | 30 | Jacksonville | NC | 2:32:02 |
6 | 217 | Erin | Passailaigue | 32 | Kinston | NC | 2:50:36 |
MALE AGE GROUP: 30 - 39
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 173 | Aaron | Newton | 35 | Maple Hill | NC | 1:40:59 |
2 | 472 | Robert | Collins | 38 | South Hill, Va | | 1:41:05 |
3 | 167 | Kenneth | Mather | 32 | Raleigh | NC | 1:41:18 |
4 | 458 | John | Whitehurst | 37 | Stokes | NC | 1:44:15 |
5 | 228 | Christopher | Scott | 37 | Greenville | NC | 1:54:30 |
6 | 219 | Matt | Pierson | 35 | Greenville | NC | 2:01:36 |
7 | 174 | Brian | Norris | 37 | Havelock | NC | 2:12:58 |
8 | 175 | Daniel | Olson | 32 | Hubert | NC | 2:16:25 |
9 | 113 | Robert | Brooks | 33 | Durham | NC | 2:16:50 |
10 | 144 | Kyle | Hodnett | 37 | Wilmington | NC | 2:21:48 |
FEMALE AGE GROUP: 40 - 49
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 418 | Jennifer | Taylor | 43 | Bath | NC | 2:05:34 |
2 | 471 | Carol | Braswell | 46 | Daniel Island, Sc | | 2:10:12 |
3 | 153 | Virginia | Jones | 43 | Newport | NC | 2:21:23 |
4 | 156 | Lesa | Depeal | 47 | | | 2:25:29 |
5 | 103 | Kelly | Alves | 42 | Pikeville | NC | 2:26:08 |
6 | 457 | Amy | Whaley | 44 | Ayden | NC | 2:26:54 |
7 | 462 | Rene' | Williams | 48 | Winterville | NC | 2:43:06 |
8 | 473 | Cindy | Roeder | 41 | | | 2:52:56 |
MALE AGE GROUP: 40 - 49
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 120 | Charles | Daniels | 43 | Deep Run | NC | 1:39:40 |
2 | 474 | Stephen | Reavil | 42 | | | 1:43:20 |
3 | 149 | Stevan | Ireland | 43 | Kinston | NC | 1:52:11 |
4 | 225 | Kelly | Rouse | 40 | Kinston | NC | 1:55:03 |
5 | 128 | Stuart | Lindley | 49 | Sims | NC | 2:11:17 |
6 | 158 | Thomas | Depeal | 49 | | | 2:25:29 |
7 | 226 | Jonathan | Sargeant | 49 | Kinston | NC | 2:27:33 |
8 | 420 | Shane | Taylor | 43 | | | 2:29:19 |
9 | 165 | Harold | Markham | 46 | Hubert | NC | 2:36:51 |
FEMALE AGE GROUP: 50 - 59
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 162 | Joanne | Leicester | 50 | Cary | NC | 2:01:51 |
2 | 122 | Donna | Davis | 53 | Greenville | NC | 2:06:28 |
3 | 114 | Linda | Butler | 59 | Winterville | NC | 2:07:02 |
4 | 150 | Carol | Irvin | 58 | Kinston | NC | 2:15:29 |
5 | 142 | Beth | Heath | 57 | Kinston | NC | 2:27:32 |
6 | 108 | Donna | Jacobs | 56 | | | 2:39:58 |
MALE AGE GROUP: 50 - 59
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 124 | Ricky | Davis | 58 | Greenville | NC | 1:40:42 |
2 | 466 | Greg | Halen | 51 | Florence | AL | 1:44:13 |
3 | 117 | Jerry | Canterbury | 53 | Cary | NC | 1:44:42 |
4 | 151 | Steve | Irvin | 58 | Kinston | NC | 1:49:37 |
5 | 132 | Patrick | Gallagher | 53 | Goldsboro | NC | 1:50:03 |
6 | 467 | Andrew | Parrish | 56 | Goldsboro | NC | 1:50:33 |
7 | 105 | Tommy | Askew | 53 | Winterville | NC | 2:12:28 |
8 | 469 | David | Albritton | 56 | Kinston | NC | 2:18:16 |
9 | 456 | Bj | Crane | 50 | | | 2:30:07 |
10 | 126 | Reggie | Dillahunt | 50 | Greenville | NC | 2:34:15 |
FEMALE AGE GROUP: 60 - 69
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 133 | Deborah | Garon | 67 | Charlotte | NC | 2:52:56 |
MALE AGE GROUP: 60 - 69
Place |
Bib |
Name |
|
Age |
City |
State |
Time |
1 | 110 | Bill | Borden | 62 | Raleigh | NC | 2:44:10 |
FEMALE AGE GROUP: 70 - 99