Year
Result Set
MEN'S TEAM RESULTS - SCORED ON CUMULATIVE CHIP TIME FROM TOP 3 FINISHERS
Place: 1. Score: 55:18 Syracuse University
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 16:11 | Jon | French | M |
2 | 18:27 | Denis | Samburskiy | M |
3 | 20:40 | Cole | Smith | M |
Place: 2. Score: 1:00:38 Saab, Inc.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 18:52 | Jeff | Cann | M |
2 | 20:09 | Satsat | Fox | M |
3 | 21:37 | Walter | Andrae | M |
Place: 3. Score: 1:04:29 McNeil and Company
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 20:12 | Mitchell | Christman | M |
2 | 21:03 | Mike | May | M |
3 | 23:14 | Doake | Brown | M |
Place: 4. Score: 1:05:01 AccessCNY
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:07 | Timothy | Farfaglia | M |
2 | 21:53 | Adam | Soper | M |
3 | 22:01 | Russell | Gentile | M |
Place: 5. Score: 1:05:21 Lockheed Martin
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 20:18 | Noel | Farone | M |
2 | 22:20 | Chuck | Hull | M |
3 | 22:43 | Bryan | Jones | M |
Place: 6. Score: 1:05:22 Novelis 2022
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:26 | Casey | Bunce | M |
2 | 21:52 | Luke | Murphy | M |
3 | 22:04 | Eric | Enwright | M |
Place: 7. Score: 1:06:12 BHG Financial
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 18:33 | Randy | Misencik | M |
2 | 22:53 | Nick | Burdo | M |
3 | 24:46 | Keenan | Rice | M |
Place: 8. Score: 1:06:32 C&S Companies
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:40 | Brendan | Cataldo | M |
2 | 21:57 | Andrew | Gleason | M |
3 | 22:55 | Justin | Kiesow | M |
Place: 9. Score: 1:07:04 Community Bank System, Inc.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 20:57 | Luke | Kavanaugh | M |
2 | 22:12 | Daniel | Driscoll | M |
3 | 23:55 | Peter | Faber | M |
Place: 10. Score: 1:07:08 King + King Architects
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:08 | Michael | Brussel | M |
2 | 22:50 | Kelly | Covert | M |
3 | 23:10 | Paul | Stannard | M |
Place: 11. Score: 1:07:29 FMF&E CPA
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 19:55 | Daniel | Fallon | M |
2 | 23:32 | Dan | Hillery | M |
3 | 24:02 | Tyler | Hughes | M |
Place: 12. Score: 1:07:55 Fulton
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:45 | Shaun | Griffith | M |
2 | 23:05 | Tom | Tighe | M |
3 | 23:05 | Josh | Pratt | M |
Place: 13. Score: 1:08:15 JMA Wireless
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:56 | Michael | Snyder | M |
2 | 23:09 | Stephen | Herron | M |
3 | 23:10 | Harold | Griffin | M |
Place: 14. Score: 1:09:11 Eaton Crouse-Hinds
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:28 | Ryan | Deselm | M |
2 | 21:33 | Paul | Cianfrocca | M |
3 | 26:10 | Adam | Nugent | M |
Place: 15. Score: 1:09:19 Bowers and Company CPAs PLLC
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 20:11 | John | Vernick | M |
2 | 23:33 | Greg | Jarvis | M |
3 | 25:35 | Charles | Galuski | M |
Place: 16. Score: 1:09:37 Raymour & Flanigan
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 19:26 | Chuck | Steele | M |
2 | 25:04 | Rick | Greene | M |
3 | 25:07 | Adam | Wasileski | M |
Place: 17. Score: 1:09:38 SOS | Syracuse Orthopedic Specialists
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 20:45 | Travis | Behm | M |
2 | 23:36 | Joshua | Coughlin | M |
3 | 25:17 | Daniel C | Wnorowski | M |
Place: 18. Score: 1:10:18 Pinckney Hugo Group
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:07 | Chris | Pinckney | M |
2 | 22:47 | Terence | Hoverter | M |
3 | 25:24 | William | Pinckney | M |
Place: 19. Score: 1:10:27 Black River Systems Company
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:31 | Robert | Kapfer | M |
2 | 24:25 | William | Carver | M |
3 | 24:31 | Greg | Boulrice | M |
Place: 20. Score: 1:11:33 Upstate Medical University
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:24 | Yevgeniy | Mayr | M |
2 | 24:32 | Bradley | Marmon | M |
3 | 25:37 | Daniel | Simmons | M |
Place: 21. Score: 1:11:51 Nascentia Health
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:27 | Ken | Stack | M |
2 | 22:10 | Jp | Fried | M |
3 | 28:14 | Tim | Lavallee | M |
Place: 22. Score: 1:12:36 Marquardt Switches
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 23:02 | Daniel | Desmarais | M |
2 | 24:40 | Josh | Blanchard | M |
3 | 24:54 | Dom | Bugge | M |
Place: 23. Score: 1:12:38 Hidden Level
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:47 | Colden | Vitale | M |
2 | 24:20 | Jeffrey | Cole | M |
3 | 25:31 | Thomas | Vitale | M |
Place: 24. Score: 1:13:12 Loretto
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 19:45 | Zach | Cadden | M |
2 | 25:37 | Andrew | Katko | M |
3 | 27:50 | Christopher | Cuttler | M |
Place: 25. Score: 1:13:24 Anchor QEA, LLC
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:38 | Justin | Drehs | M |
2 | 25:22 | Timothy | Digiulio | M |
3 | 25:24 | Dominic | Grasso | M |
Place: 26. Score: 1:13:43 TRC Companies, Inc.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:22 | Kevin | Martin | M |
2 | 24:43 | Matthew | Froass | M |
3 | 26:38 | Michael | Demarchi | M |
Place: 27. Score: 1:14:01 GHD
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:43 | Jaron | Case | M |
2 | 24:21 | Scott | Beverly | M |
3 | 26:57 | Randy | Cameron | M |
Place: 28. Score: 1:14:02 PPC Broadband
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:24 | David | Olds | M |
2 | 23:55 | Kenneth | Bates | M |
3 | 28:43 | Olivier | Bojarski | M |
Place: 29. Score: 1:14:48 CHA-Syracuse
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 23:42 | Ben | Harrell | M |
2 | 25:30 | Ryan | Voorhees | M |
3 | 25:36 | Charles | Walck | M |
Place: 30. Score: 1:16:11 Environmental Design & Research
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 18:50 | Samuel | Schneider | M |
2 | 28:39 | John | Hecklau | M |
3 | 28:42 | Gordon | Perkins | M |
Place: 31. Score: 1:16:44 CXtec
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 23:05 | Michael | Kelly | M |
2 | 23:51 | Matt | Condon | M |
3 | 29:48 | Michael | Green | M |
Place: 32. Score: 1:16:51 Parsons
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 25:00 | William | Mathe | M |
2 | 25:27 | Jamie | Fettig | M |
3 | 26:24 | Ted | Schoenberg | M |
Place: 33. Score: 1:17:08 Barclay Damon LLP
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 23:49 | John | Cook | M |
2 | 25:40 | Alexander | Goodermote | M |
3 | 27:39 | Thomas | Paul | M |
Place: 34. Score: 1:17:38 CenterState CEO
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 24:21 | Conor | Rockhill | M |
2 | 25:25 | Andrew | Jordan | M |
3 | 27:52 | Erik | Jankowski | M |
Place: 35. Score: 1:18:22 AmeriCU Credit Union
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 25:44 | Nate | Anderson | M |
2 | 25:48 | Nicholas | Meskos | M |
3 | 26:50 | Ryne | Cornacchia | M |
Place: 36. Score: 1:18:47 Cintas
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 24:54 | Daniel | Colantuoni | M |
2 | 26:22 | Bill | Pellor | M |
3 | 27:31 | Ahmed | Shaalan | M |
Place: 37. Score: 1:18:54 S&W Services, Inc.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 24:04 | Christopher | Lafever | M |
2 | 26:32 | Michael | Rey | M |
3 | 28:18 | Anthony | Farrell | M |
Place: 38. Score: 1:19:32 Pinnacle Holding Company
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:02 | Michael | Schmidt | M |
2 | 26:05 | Brandon | Kidd | M |
3 | 27:25 | Patrick | Beilein | M |
Place: 39. Score: 1:20:14 Near East Foundation
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 20:14 | James | Murray | M |
2 | 28:36 | Justin | Pritchard | M |
3 | 31:24 | John | Ashby | M |
Place: 40. Score: 1:20:21 Haylor, Freyer, & Coon
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 25:16 | Tim | Nolan | M |
2 | 26:41 | Ramon | Dunlop | M |
3 | 28:24 | Craig | Van Epps | M |
Place: 41. Score: 1:21:32 Burdick Automotive
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:16 | Travis | Burr | M |
2 | 27:47 | Peter | Tortorello | M |
3 | 32:29 | Evan | Herrington | M |
Place: 42. Score: 1:21:41 Arcadis
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:20 | Eric | Bureau | M |
2 | 27:07 | Justin | Domago | M |
3 | 28:14 | Owen | Hunter | M |
Place: 43. Score: 1:21:56 SCSD
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 21:06 | Alexander | Allen | M |
2 | 28:51 | David | Murphy | M |
3 | 31:59 | Chris | Bianchi | M |
Place: 44. Score: 1:23:20 JF Real Estate
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:12 | Matt | Funiciello | M |
2 | 28:00 | Sam | Iven | M |
3 | 29:08 | Paul | Myles | M |
Place: 45. Score: 1:23:23 Bell & Spina Architects
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:06 | Ryan | Grace | M |
2 | 26:41 | Ian | Vanderbrook | M |
3 | 30:36 | Lenny | Guenov | M |
Place: 46. Score: 1:23:36 Bart-Rich Group
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:43 | Mark | Bartlett | M |
2 | 27:30 | Shawn | Murphy | M |
3 | 29:23 | Kip | Hoag | M |
Place: 47. Score: 1:24:07 Pall Corporation
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:41 | Dariush | Montasserasadi | M |
2 | 27:58 | Virgil | Briggs | M |
3 | 29:28 | Luis | Mendez | M |
Place: 48. Score: 1:27:16 Ciciarelli Real Estate
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 25:02 | David | Ciciarelli | M |
2 | 31:06 | Dario | Ciciarelli | M |
3 | 31:08 | Daniel | Ciciarelli | M |
Place: 49. Score: 1:28:30 Ashley McGraw Architects
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:03 | Derek | Goodroe | M |
2 | 28:40 | Tomas | Delgado | M |
3 | 37:47 | Benjamin | Darby | M |
Place: 50. Score: 1:30:03 Centro Inc.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 25:44 | James | Effinger | M |
2 | 29:17 | Chris | Morreale | M |
3 | 35:02 | Ahmed | Darwish | M |
Place: 51. Score: 1:32:10 RBWoodcraft
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 28:49 | Anthony | Pulis | M |
2 | 30:48 | Sam | Tallarino | M |
3 | 32:33 | Drew | Brooks | M |
Place: 52. Score: 1:32:41 Enterprise
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 30:15 | Dylan | Dunham | M |
2 | 30:19 | Joshua | Wahnon | M |
3 | 32:07 | Hunter | Cohen | M |
Place: 53. Score: 1:38:44 KEYBANK
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 29:56 | Evan | Ryan | M |
2 | 33:30 | Nicholas | Schneller | M |
3 | 35:18 | Dustin | Williamson | M |
Place: 54. Score: 1:39:14 Widewaters
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 32:49 | Nicholas | Sustache | M |
2 | 33:12 | Wiley | Shaw | M |
3 | 33:13 | Matthew | Jordan | M |
Place: 55. Score: 1:43:27 CorVel Corporation
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 24:05 | David | Price | M |
2 | 31:48 | Rob | Anderson | M |
3 | 47:34 | Samuel | Patterson | M |
Place: 56. Score: 1:43:37 HII
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 27:18 | Dominic | Della Posta | M |
2 | 35:45 | Brian | Eckam | M |
3 | 40:34 | Shawn | Kang | M |
Place: 57. Score: 1:47:22 Jumo Process Control Inc.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 28:48 | Michael | M Ller | M |
2 | 35:23 | Brett | Sabourin | M |
3 | 43:11 | Jp | Sabourin | M |
Place: 58. Score: 1:48:59 DiMarco CPAs
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 35:01 | Bryson | Shutts | M |
2 | 36:59 | Daniel | Mosack | M |
3 | 36:59 | Matt | McArdle | M |
Place: 59. Score: 1:50:44 Ralph W. Earl Co.
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 25:25 | Jeffrey | Sciera | M |
2 | 41:57 | Jeff | Musil | M |
3 | 43:22 | Peter | Sturdevant | M |
Place: 60. Score: 2:01:05 Costello Cooney & Fearon, PLLC
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 26:26 | Daniel | Rose | M |
2 | 44:23 | Chris | Militello | M |
3 | 50:16 | Paul | Smyth | M |
Place: 61. Score: 2:02:25 JPMorgan Chase
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 27:56 | Sean | October | M |
2 | 46:50 | Elvis | Morgan | M |
3 | 47:39 | Joshua | Hunter | M |
Place: 62. Score: 2:07:11 The Eraser Company
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 22:03 | Christopher | Delia | M |
2 | 49:53 | Marcus | Bevard | M |
3 | 55:15 | Randy | Gray | M |
Place: 63. Score: 2:28:34 Exceptional Family Resources
Place | Time | Name | Sex | |
---|---|---|---|---|
1 | 41:54 | Ryan | Yakel | M |
2 | 44:00 | Joshua | Failla | M |
3 | 1:02:40 | Charles | Simon | M |