Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| 2 Runners 2 Joggers | 4-Person 200+ | Monday October 27, 2025 | 4 | |
| 4 for Mizzou | 4-Person Family | Sunday July 6, 2025 | 4 | |
| Achilles Join | 4-Person Open Mixed | Thursday October 30, 2025 | 3 | |
| Achilles st. Louis | 2-Person Male | Thursday October 30, 2025 | 2 | |
| Agony of De Feet | 4-Person Open Mixed | Friday September 5, 2025 | 4 | |
| Between a walk and a hard pace Join | 4-Person Open Mixed | Saturday November 1, 2025 | 1 | |
| BRC Boys | 4-Person 200+ | Tuesday October 14, 2025 | 4 | |
| Cake, Sweat & Tears Join | 4-Person Open Female | Saturday October 18, 2025 | 3 | |
| Chafers & Schafers | 4-Person Open Female | Tuesday October 14, 2025 | 4 | |
| Chafing the Dream | 2-Person Male | Wednesday September 17, 2025 | 2 | |
| Corpse Flower | 4-Person Open Mixed | Tuesday October 28, 2025 | 4 | |
| Day Time Fun RC Join | 4-Person Open Mixed | Friday October 24, 2025 | 3 | |
| Day Time Fun RC2 Join | 4-Person Open Mixed | Friday October 24, 2025 | 1 | |
| Early Morning Crew | 4-Person 200+ | Wednesday August 6, 2025 | 4 | |
| Evolve JPKK Join | 4-Person Open Male | Friday October 17, 2025 | 2 | |
| Evolve Team SJMC Join | 4-Person Open Mixed | Tuesday October 21, 2025 | 3 | |
| Evolving & Chafing the Dream | 2-Person Female | Tuesday October 21, 2025 | 2 | |
| Finish Line Finders Join | 5-8 Person Mixed Party Pack | Wednesday October 22, 2025 | 5 | |
| Fleet Feet Flares | 4-Person Open Female | Monday November 3, 2025 | 4 | |
| Fleet Feet Flash | 4-Person Open Mixed | Monday November 3, 2025 | 4 | |
| Fleet Feet Flight | 4-Person Open Mixed | Monday November 3, 2025 | 4 | |
| Fleet Feet Flyers | 4-Person 160+ | Monday November 3, 2025 | 4 | |
| Fourati Join | 4-Person Open Mixed | Wednesday October 8, 2025 | 3 | |
| Girls Just Wanna Run | 4-Person Open Female | Wednesday November 5, 2025 | 4 | |
| Hammer Time Relay | 4-Person Open Mixed | Thursday August 28, 2025 | 4 | |
| Hoerney Runners | 2-Person Mixed | Wednesday October 29, 2025 | 2 | |
| JW | 4-Person Open Male | Sunday October 26, 2025 | 4 | |
| Kolander Rules | 4-Person Family | Friday August 8, 2025 | 4 | |
| Legs Miserable | 4-Person Family | Tuesday October 21, 2025 | 4 | |
| Mapleweird Running club | 4-Person 200+ | Sunday October 26, 2025 | 4 | |
| Midwest Miler Queens | 4-Person Open Female | Sunday November 2, 2025 | 4 | |
| Midwest Milers Kings | 4-Person 80&Under | Monday November 3, 2025 | 4 | |
| Midwest Milers Old Boys | 2-Person Male | Monday November 3, 2025 | 2 | |
| Not Fast, Just Furious | 2-Person Female | Wednesday September 10, 2025 | 2 | |
| O'Fallon Ladies on the Run- Team #1 | 4-Person Open Female | Saturday October 18, 2025 | 4 | |
| On the Lous | 2-Person Female | Friday September 5, 2025 | 2 | |
| O’Fallon Ladies On The Run ~ Laps and Laces Join | 4-Person Open Female | Friday October 10, 2025 | 3 | |
| Piece of Cake Relay Join | 4-Person Open Male | Tuesday October 21, 2025 | 3 | |
| Random runners Join | 4-Person Open Female | Tuesday October 21, 2025 | 3 | |
| RCKK Squad | 4-Person Open Female | Wednesday October 8, 2025 | 4 | |
| Relay Rebels Join | 4-Person 160+ | Tuesday September 23, 2025 | 1 | |
| Rink & Friends | 4-Person Open Mixed | Thursday October 2, 2025 | 4 | |
| Run like the Winded | 4-Person Open Female | Monday October 20, 2025 | 4 | |
| Running Niche | 2-Person Male | Thursday October 30, 2025 | 2 | |
| Shooting Stars Join | 5-8 Person Mixed Party Pack | Thursday October 30, 2025 | 1 | |
| Should have turned left | 4-Person Open Mixed | Sunday October 19, 2025 | 4 | |
| Should have turned right | 4-Person Open Mixed | Sunday October 19, 2025 | 4 | |
| Sole Mates | 2-Person Mixed | Monday September 8, 2025 | 2 | |
| SOS Join | 2-Person Mixed | Monday October 20, 2025 | 1 | |
| SW4L | 4-Person Open Female | Wednesday September 3, 2025 | 4 |
Page 1 of 2
You can create a new Team on the first step of the registration process.
Register & Create Team