Honoring Brian
			Total : 
		
						
		
					Race Date: Saturday April 26, 2025				
				
					Created Date: Sunday February 16, 2025
				
				
					Team Type: Deceased Donor Family Team
				
				
					Team Size: No Limit
				
				
				
									
						No. of Members:
												30
																					(13 Male; 17 Female)
																		
							Sorry, you can no longer join this Team.
Group Members
| Name | Gender | Location | 
|---|---|---|
| Victor S. | Male | Rancho Cucamonga, CA | 
| Leonidas S. | Male | Rancho Cucamonga, CA | 
| Mateo M. | Male | Rancho Cucamonga, CA | 
| Adriana M. | Female | Rancho Cucamonga, CA | 
| Jennifer H. | Female | Pasadena, CA | 
| Yanet M. | Female | Pasadena, CA | 
| Borys M. | Male | Pasadena, CA | 
| Ainhoa M. | Female | Pasadena, CA | 
| Borys M. | Male | Pasadena, CA | 
| Elena M. | Female | Pasadena, CA | 
| Isabella M. | Female | Pasadena, CA | 
| Teresa M. | Female | Pasadena, CA | 
| Jorge O. | Male | Pasadena, CA | 
| Anonymous Participant | N/A | N/A | 
| Carlos O. | Male | Pasadena, CA | 
| Aracely H. | Female | Pasadena, CA | 
| Mireya V. | Female | Rancho Cucamonga, CA | 
| Leo M. | Female | Rancho Cucamonga, CA | 
| Kevin M. | Male | Monrovia, CA | 
| Martha V. | Female | Upland, CA | 
| Reymundo V. | Male | Upland, CA | 
| Ryan V. | Male | Upland, CA | 
| Madelynn V. | Female | Upland, CA | 
| Carlos M. | Male | South El Monte, CA | 
| Samantha S. | Female | South El Monte, CA | 
| Sophia S. | Female | South El Monte, CA | 
| Benjamin M. | Male | South El Monte, CA | 
| Joan M. | Female | Rancho Cucamonga, CA | 
| Israel S. | Male | Victorville, CA | 
| Rachel L. | Female | Monrovia, CA | 
 
											