Race Issue Area/Nonprofits
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Diabetes Research Institute Foundation Join | Nonprofits | Tuesday September 29, 2026 | 2 | |
| Diamond in Our Midst Foundation, Inc Join | Nonprofits | Monday October 12, 2026 | 0 | |
| Diaspora Vibe Cultural Arts Incubator, Inc. Join | Nonprofits | Tuesday September 8, 2026 | 2 | |
| Dimensions Dance Theatre of Miami Join | Nonprofits | Monday October 12, 2026 | 0 | |
| Dimensions Variable Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Dionysus in Miami Inc Join | Nonprofits | Thursday October 8, 2026 | 0 | |
| Disability Independence Group Join | Nonprofits | Friday October 2, 2026 | 0 | |
| DIVINE CENTERS OF QUALITY INC Join | Nonprofits | Wednesday September 23, 2026 | 0 | |
| Dizzle Box Foundation Join | Nonprofits | Monday October 5, 2026 | 0 | |
| Do Good 41 Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Doctors Charter School of Miami Shores Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Doral College Inc Join | Nonprofits | Thursday September 10, 2026 | 0 | |
| Douglas Gardens Community Mental Health Center of Miami Beach Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Downtown Doral Charter Schools Foundation , Inc Join | Nonprofits | Wednesday August 26, 2026 | 34 | |
| Dr. Carlos J Finlay Elementary PTA Join | Nonprofits | Thursday September 3, 2026 | 30 | |
| Dr. Gilbert L Porter Elementary PTA Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Dranoff 2 Piano Fusion Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Dream in Green Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Dreamcatchers for the Soul Join | Nonprofits | Monday August 31, 2026 | 0 | |
| DREAMS HATCHERY Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Dreamz United Inc Join | Nonprofits | Monday October 5, 2026 | 0 | |
| DSWM Cares Join | Nonprofits | Tuesday September 29, 2026 | 0 | |
| DUCK ISSUES INC Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Dunns Overtown Farms Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| EAGLES SPORTS HALL OF FAME INC Join | Nonprofits | Friday September 4, 2026 | 0 | |
| Early Childhood Center Join | Nonprofits | Thursday September 10, 2026 | 0 | |
| Earthbound Academy Corp Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Easterseals South Florida Join | Nonprofits | Thursday September 3, 2026 | 2 | |
| EatWell Exchange Join | Nonprofits | Friday October 2, 2026 | 0 | |
| Economic and Community Development Join | Issue Area | Wednesday August 26, 2026 | 5 | |
| EDRICE ADEBAYO FOUNDATION INC Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Educate Tomorrow Join | Nonprofits | Friday September 11, 2026 | 0 | |
| Education and Youth Join | Issue Area | Wednesday August 26, 2026 | 31 | |
| Education for Democracy Fund Join | Nonprofits | Thursday August 27, 2026 | 0 | |
| Educational Foundation for Children's Care Inc Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Educational Leadership Institute Join | Nonprofits | Wednesday September 23, 2026 | 0 | |
| EGELLOC CIVIC AND SOCIAL CLUB INC Join | Nonprofits | Tuesday September 15, 2026 | 0 | |
| Elderly Housing Development and Operations Corporation Join | Nonprofits | Wednesday August 26, 2026 | 7 | |
| Ellie's Army Foundation Join | Nonprofits | Thursday August 27, 2026 | 0 | |
| Emerson Owl PTA Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Emporium of Student Athlete Experiences Inc Join | Nonprofits | Friday October 2, 2026 | 0 | |
| Empower "U" INC Join | Nonprofits | Thursday September 3, 2026 | 0 | |
| Empower Farms Join | Nonprofits | Thursday September 24, 2026 | 0 | |
| Empowered Through Fitness, Inc Join | Nonprofits | Thursday September 17, 2026 | 0 | |
| EMPOWERING EARLY LEARNING EDUCATORS INC Join | Nonprofits | Monday August 31, 2026 | 5 | |
| EMPOWERMENT ZONE RE ENTRY INITIATIVE INC Join | Nonprofits | Wednesday August 26, 2026 | 0 | |
| Empowherto Inc Join | Nonprofits | Friday September 4, 2026 | 0 | |
| Encantus Music Inc. Join | Nonprofits | Wednesday August 26, 2026 | 14 | |
| Engage Florida Civic Fund Inc Join | Nonprofits | Tuesday September 15, 2026 | 35 | |
| Environment Join | Issue Area | Wednesday August 26, 2026 | 5 |
Page 6 of 25