Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Citizens National Bank Join | Team Name | Tuesday October 7, 2025 | 3 | |
| Home Street Elite Join | Team Name | Monday October 13, 2025 | 1 | |
| Jumpers XC Join | Team Name | Monday October 27, 2025 | 6 | |
| LAW & ORDERS Join | Team Name | Thursday October 30, 2025 | 2 | |
| Phoenix Racing Join | Team Name | Monday October 27, 2025 | 37 | |
| Running Soles Join | Team Name | Saturday November 1, 2025 | 1 | |
| Scrambled Legs Join | Team Name | Friday May 23, 2025 | 23 | |
| SCS XC Join | Team Name | Sunday October 26, 2025 | 7 | |
| Sole Mates Join | Team Name | Sunday October 26, 2025 | 1 | |
| Spectrum Running Club Join | Team Name | Monday August 18, 2025 | 7 | |
| The Running B's Join | Team Name | Thursday October 30, 2025 | 1 | |
| TTAI Join | Team Name | Saturday October 18, 2025 | 14 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team