Race Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
Aspire Fitness - 12k Join | Co-Ed | Friday August 29, 2025 | 2 | |
Cross Country Cruisers - 5k Join | All Male |
Male |
Saturday September 6, 2025 | 3 |
Edwards Ouverture - 12k Join | All Male |
Male |
Saturday March 8, 2025 | 1 |
FITNESS BY THE SEA - 12k Join | Co-Ed | Monday August 18, 2025 | 11 | |
Henry Hudson Trail Runners - 12k Join | Co-Ed | Saturday August 30, 2025 | 1 | |
Jersey Shore Triathlon Club - 12k Join | Co-Ed | Tuesday April 29, 2025 | 2 | |
JSRC CO-ED Crew - 12k Join | Co-Ed | Wednesday August 13, 2025 | 2 | |
Los Caballos Locos - 12k Join | Co-Ed | Tuesday September 9, 2025 | 3 | |
Red bank run club - 12k Join | Co-Ed | Saturday July 26, 2025 | 4 | |
Team Bentex - 12k Join | Co-Ed | Thursday August 28, 2025 | 5 | |
Team Conover - 5k Join | All Female |
Female |
Wednesday September 17, 2025 | 4 |
The Fountain of Fitness - 12k Join | Co-Ed | Wednesday August 27, 2025 | 1 |
Page 1 of 1
- 1
You can create a new Team on the first step of the registration process.
Register & Create Team