Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Brian's Team Join | Teams | Sunday March 15, 2026 | 8 | |
| Chupacabra Join | Teams | Thursday May 7, 2026 | 7 | |
| City of Livonia Employees Join | Teams | Thursday May 7, 2026 | 1 | |
| CUYFD Join | Teams | Wednesday April 15, 2026 | 2 | |
| HealthQuest Join | Teams | Friday April 17, 2026 | 2 | |
| Johnson Jigglers Join | Teams | Thursday May 14, 2026 | 3 | |
| Livonia Firefighters Join | Teams | Monday March 23, 2026 | 12 | |
| Mastronardi Join | Teams | Friday May 15, 2026 | 3 | |
| Me n' U Stay Fit! Join | Teams | Wednesday May 27, 2026 | 2 | |
| Recovery Road Runners Join | Teams | Monday April 13, 2026 | 1 | |
| Schoolcraft College Join | Teams | Tuesday April 7, 2026 | 3 | |
| TCC Verizon Join | Teams | Thursday May 7, 2026 | 3 | |
| Team Hegira Join | Teams | Thursday April 9, 2026 | 9 | |
| Team Verellen Join | Teams | Tuesday May 26, 2026 | 3 | |
| Whitney's Join | Teams | Tuesday May 12, 2026 | 4 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team