Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Ace-Man Join | Team | Tuesday October 21, 2025 | 4 | |
| Book Club Friends & Family! Join | Team | Thursday October 9, 2025 | 8 | |
| DAC/JAM Cross Country Join | Team | Wednesday October 29, 2025 | 51 | |
| Flo Join | Team | Monday October 27, 2025 | 2 | |
| Hellion Join | Team | Thursday October 30, 2025 | 4 | |
| Icaza Family Join | Team | Thursday October 2, 2025 | 14 | |
| Liam Strong Join | Team | Tuesday September 2, 2025 | 12 | |
| MomCo of Palmetto Bay Join | Team | Monday October 20, 2025 | 3 | |
| Naschidasvili's Join | Team | Wednesday October 29, 2025 | 4 | |
| Nicklaus Children's Hospital Join | Team | Monday September 15, 2025 | 19 | |
| Nicklaus Children's UCC Join | Team | Wednesday September 24, 2025 | 3 | |
| Sophie Strong Join | Team | Friday October 31, 2025 | 2 | |
| SSAH Join | Team | Monday October 27, 2025 | 1 | |
| Still Hellions Join | Team | Monday October 27, 2025 | 3 | |
| Team Briana’s Warriors Join | Team | Friday October 24, 2025 | 5 |
Page 1 of 1
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team