Race Teams
| Group | Group Type | Group Restrictions | Created | No. of Members | 
|---|---|---|---|---|
| Central Park Track Club-Tracksmith Join | Team | Wednesday August 20, 2025 | 6 | |
| Freehold Area Running Club Join | Team | Friday September 5, 2025 | 30 | |
| Grab Em by the Horns Join | Team | Friday October 3, 2025 | 5 | |
| Hazlet Running Club Join | Team | Monday September 29, 2025 | 17 | |
| Jersey Shore Running Club Join | Team | Saturday August 16, 2025 | 26 | |
| Jersey Shore Triathlon Club Join | Team | Wednesday October 1, 2025 | 26 | |
| Monmouth University Track/XC Club Join | Team | Thursday October 9, 2025 | 14 | |
| Origin Track Club Join | Team | Wednesday October 1, 2025 | 11 | |
| Ridgeback Trail Runners Join | Team | Saturday September 13, 2025 | 1 | |
| Shore AC Join | Team | Wednesday September 3, 2025 | 32 | |
| Team DNF Join | Team | Friday October 17, 2025 | 3 | 
								Page 1 of 1
			
		
					- 1
You can create a new Team on the first step of the registration process.
Register & Create Team 
											