Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
PAALS 25 Mile Challenge | 7 |
PAALS 50 Mile Challenge | 4 |
PAALS 75 Mile Challenge | 3 |
PAALS 100 Mile Challenge | 4 |
Bib | Name | Event | Gender | City | State |
---|---|---|---|---|---|
Randy Basinger | PAALS 50 Mile Challenge | Male | Irmo | SC US | |
14 | Dave Bodiford | PAALS 100 Mile Challenge | Male | Columbia | SC US |
16 | Louise Burpee | PAALS 25 Mile Challenge | Female | Irmo | SC US |
15 | Ann Byess | PAALS 25 Mile Challenge | Female | Columbia | SC US |
5 | Ally Conroy | PAALS 75 Mile Challenge | Female | Lexington | SC US |
17 | Heather Garner | PAALS 25 Mile Challenge | Female | LexingtonLexington | SC US |
13 | Terri Gore | PAALS 100 Mile Challenge | Female | Columbia | SC US |
10 | Don Hagedorn | PAALS 25 Mile Challenge | Male | Columbia | SC US |
9 | Susan Hagedorn | PAALS 25 Mile Challenge | Female | Columbia | SC US |
1 | Andrea Paschal | PAALS 25 Mile Challenge | Female | Columbia | SC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.