Event Name | Number of Participants |
---|---|
USA 5K | 25 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Kristin Groth | USA 5K | Female | 38 | Hilton Head Island | SC US | |
Shenika Jones | USA 5K | Female | 40 | Columbia | SC US | |
Jason Knapp | USA 5K | Male | 50 | Hilton Head Island | SC US | |
Jennifer Knapp | USA 5K | Female | 46 | Hilton Head Island | SC US | |
Lisa Kuzma | USA 5K | Female | 61 | Leesburg | VA US | |
Anna Schatz | USA 5K | Female | 27 | Burlington | CT US | |
Anthony Schatz | USA 5K | Male | 27 | Amelia | OH US | |
Betsy Schatz | USA 5K | Female | 46 | Cincinnati | OH US | |
Brett Schatz | USA 5K | Male | 51 | Cincinnati | OH US | |
Corinne Schatz | USA 5K | Female | 16 | Cincinnati | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.