Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Curt Simon Adona | 5K | M | 32 | Milpitas | CA US | |
Lindsay Akridge | 1/2 Marathon | F | 35 | Mobile | AL US | |
Shantay Clark | 5K | F | 31 | Berkeley | CA US | |
Jenny Deal | 50K | F | 59 | Fort Wayne | IN US | |
Amanda Hawkins | 1/2 Marathon | F | 40 | Holts Summit | MO US | |
Brenda Lozon | 5K | F | 39 | Vero Beach | FL US | |
Sajith Nair | 5K | M | 32 | Mumbai | IN | |
Brayden Oster | Marathon | M | 19 | Lloydminster | AB CA | |
Craig Oster | Marathon | M | 48 | Lloydminster | AB CA | |
Kaitlyn Oster | Marathon | F | 21 | Lloydminster | AB CA |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.