Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
241 | 1495 | Emily Vogel | 21 | Pensacola FL | 30:53 | 9:57 |
242 | 7226 | Kaeli Williams | 27 | Gulf Breeze FL | 30:55 | 9:58 |
243 | 1884 | Kenleigh Leonard | 23 | Pensacola FL | 30:56 | 9:58 |
244 | 8542 | Destine Smith | 23 | Navarre FL | 30:56 | 9:58 |
245 | 9547 | Chloe Brown | 25 | Pensacola FL | 30:56 | 9:58 |
246 | 3851 | Leiya Prichard | 23 | Pensacola FL | 30:56 | 9:58 |
247 | 1374 | Emily Edwards | 17 | Gulf Breeze FL | 30:58 | 9:59 |
248 | 5764 | Kenzie Shipman | 19 | Eglin Afb FL | 30:58 | 9:59 |
249 | 623 | Ikuno Kochen | 34 | Cantonment FL | 31:00 | 9:59 |
250 | 8034 | Ashley Evers | 38 | Pensacola FL | 31:00 | 9:59 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
241 | 2622 | Jake McCall | 21 | Pensacola FL | 24:47 | 7:59 |
242 | 8252 | Mac Glassford | 28 | Pensacola FL | 24:49 | 8:00 |
243 | 543 | Jake Loftin | 20 | Fairhope AL | 24:51 | 8:00 |
244 | 4058 | James Murn | 39 | Pensacola FL | 24:51 | 8:00 |
245 | 1119 | Scott Lombardi | 24 | Pensacola FL | 24:51 | 8:00 |
246 | 7390 | Brayden Illingworth | 25 | Daphne AL | 24:52 | 8:01 |
247 | 3120 | Jesse Oberst | 23 | Pensacola FL | 24:53 | 8:01 |
248 | 7982 | Mark Canete | 27 | Pensacola FL | 24:55 | 8:02 |
249 | 9516 | Anferny Cab | 24 | Pensacola FL | 24:55 | 8:02 |
250 | 6339 | Trent Martindale | 26 | Pensacola FL | 24:55 | 8:02 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
241 | 4694 | Victoria Baptiste | 41 | Pensacola FL | 51:02 | 16:26 |
242 | 5299 | Michelle Riley | 42 | Gulf Breeze FL | 51:06 | 16:27 |
243 | 838 | Heidi Robinson | 48 | Pensacola FL | 51:08 | 16:28 |
244 | 9809 | Brianne Howell | 42 | Lillian FL | 51:15 | 16:30 |
245 | 3640 | Lane Hoover | 42 | Navarre FL | 51:21 | 16:32 |
246 | 4223 | Tricia Cheney | 49 | Milton FL | 51:31 | 16:35 |
247 | 9109 | Denise Greene | 42 | Pensacola FL | 51:42 | 16:39 |
248 | 2373 | Tomika Snider | 44 | Pensacolapensacola FL | 51:49 | 16:41 |
249 | 3041 | Keiliberth Leon | 44 | Pensacola FL | 51:52 | 16:42 |
250 | 6207 | Christie Thames | 46 | Eclectic AL | 51:55 | 16:43 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
241 | 5601 | Jimmie Brayboy | 45 | Enterprise AL | 47:49 | 15:24 |
242 | 1715 | Chris Bareham | 41 | Pensacola FL | 47:58 | 15:27 |
243 | 9978 | Jason Stack | 43 | Gulf Breeze FL | 48:14 | 15:32 |
244 | 3039 | Jesus Espinoza | 45 | Pensacola FL | 48:16 | 15:33 |
245 | 9805 | Keith Hudson | 44 | Pensacola FL | 48:26 | 15:36 |
246 | 1122 | Chris Murr | 42 | Gulf Breeze FL | 48:32 | 15:38 |
247 | 3232 | Sophear Prek | 40 | Cantonment FL | 48:39 | 15:40 |
248 | 2360 | Nathan Eagle | 47 | Fort Walton Beach FL | 48:39 | 15:40 |
249 | 8803 | Kaileb Meredith | 41 | Pensacola FL | 48:58 | 15:46 |
250 | 851 | Tommy Huynh | 45 | Pensacola FL | 49:01 | 15:47 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
241 | 1801 | Michele Dana | 53 | Pensacola FL | 53:20 | 17:10 |
242 | 3426 | Karen Lloyd | 52 | Gulf Breeze FL | 53:21 | 17:11 |
243 | 9075 | Holly McNider | 52 | Prattville AL | 53:24 | 17:12 |
244 | 9902 | Susan Carroll | 55 | Pensacola FL | 53:28 | 17:13 |
245 | 5230 | Mary Ellen Farnham | 56 | Fort Walton Beach FL | 53:29 | 17:13 |
246 | 5229 | Gwendolyn Gray | 56 | Navarre FL | 53:33 | 17:15 |
247 | 3062 | Lori Nesmith | 54 | Pensacola FL | 53:36 | 17:16 |
248 | 3555 | Stephanie Sanabria | 51 | Pensacola FL | 53:36 | 17:16 |
249 | 8184 | Heather Gulsby | 51 | Pensacola FL | 53:37 | 17:16 |
250 | 5477 | Tina Crane | 57 | Grand Bay AL | 53:41 | 17:17 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
241 | 981 | Michael Booth | 56 | Pensacola FL | 56:07 | 18:04 |
242 | 3669 | Matthew Meilstrup | 55 | Seminole AL | 56:07 | 18:04 |
243 | 9329 | Jason Waltrip | 56 | Pensacola FL | 56:12 | 18:06 |
244 | 5021 | Jason Presnall | 51 | Spanish Fort AL | 56:18 | 18:08 |
245 | 1658 | Bryan Burns | 59 | Cornelius NC | 56:19 | 18:08 |
246 | 5345 | Pete Feick | 57 | Gulf Breeze FL | 56:27 | 18:11 |
247 | 6111 | Stephen Butcher | 54 | Granville OH | 56:29 | 18:11 |
248 | 5495 | Dustin Gontarski | 55 | Pensacola FL | 56:33 | 18:13 |
249 | 5470 | Darry Childs | 54 | Holt FL | 56:37 | 18:14 |
250 | 3750 | Steve Dee | 55 | Mill Valley CA | 56:52 | 18:19 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
241 | 6352 | Rhonda Wasden | 66 | Atlanta GA | 59:46 | 19:15 |
242 | 3948 | Thia Blass | 60 | Clermont FL | 59:54 | 19:17 |
243 | 990 | Amy Douglas | 61 | Gulf Breeze FL | 59:59 | 19:19 |
244 | 558 | Edelyn Sawyer | 60 | Milton FL | 1:00:06 | 19:21 |
245 | 3138 | Lisa Harding | 63 | Pensacola FL | 1:00:08 | 19:22 |
246 | 7776 | Jo Ellen Pate | 65 | Fort Walton Beach FL | 1:00:09 | 19:22 |
247 | 1797 | Carmen Tillman | 62 | Elberta AL | 1:00:13 | 19:23 |
248 | 3653 | Laura McGonigle | 64 | Pensacola FL | 1:00:27 | 19:28 |
249 | 136 | Leticia Warner | 61 | Pensacola FL | 1:00:36 | 19:31 |
250 | 3691 | Patty Haley | 77 | Pensacola FL | 1:01:02 | 19:39 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
241 | 5181 | Scot Bragg | 66 | Pace FL | 57:28 | 18:30 |
242 | 3169 | Brad Huggins | 62 | Pensacola FL | 57:34 | 18:32 |
243 | 3052 | Manny Reyes | 62 | Spanish Fort AL | 58:01 | 18:41 |
244 | 2618 | Beau Biggs | 66 | Gulf Breeze FL | 58:06 | 18:43 |
245 | 9228 | Harry Page | 60 | Pensacola FL | 58:09 | 18:43 |
246 | 426 | Robert Weeks | 64 | Miramar Beach FL | 58:10 | 18:44 |
247 | 7049 | Tom Judkins | 71 | Pensacola FL | 58:11 | 18:44 |
248 | 4189 | Mark Benton | 61 | Gulf Breeze FL | 58:17 | 18:46 |
249 | 3265 | Brad Dye | 62 | Pensacola FL | 58:23 | 18:48 |
250 | 4080 | Charles Bone | 68 | Pensacola FL | 58:27 | 18:49 |