Year
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
Annual Mcguire's St. Patrick's Day Run-A 5K prediction run
Pensacola, FL
Race Scored by Results Event Timing, LLC
03/9/2019
********** 5K AGEGROUP PREDICTION AWARDS AWARDS LIST **********
********** FEMALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Ayla Mark | F | 6 | Pensacola | FL | 44:18.75 | 14:16.00 | 45:00 | 0:41.25 |
2 | Blakely Dickson | F | 7 | Seminole | AL | 55:54.28 | 18:00.00 | 55:00 | 0:54.28 |
3 | Liliana Maxwell | F | 7 | Tallahassee | FL | 37:16.80 | 12:00.00 | 38:30 | 1:13.20 |
4 | Izsabella Long | F | 7 | Pensacola | FL | 57:35.53 | 18:33.00 | 1:00:00 | 2:24.47 |
5 | Kaitlyn Kelley | F | 7 | Milton | FL | 53:47.85 | 17:19.00 | 58:00 | 4:12.15 |
********** MALE 5K PREDICTION AGE GROUP: 1 - 9 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Channing Walker | M | 5 | Pensacola | FL | 1:00:03.70 | 19:20.00 | 1:00:00 | 0:03.70 |
2 | Rhys Warren | M | 9 | Pensacola | FL | 35:12.22 | 11:20.00 | 35:30 | 0:17.78 |
3 | Camden Smith | M | 3 | Molino | FL | 1:00:45.68 | 19:34.00 | 1:00:00 | 0:45.68 |
4 | Evan Mccann | M | 7 | Niceville | | 36:13.87 | 11:40.00 | 38:00 | 1:46.13 |
5 | Elijah Johnson | M | 7 | Navarre | FL | 42:36.24 | 13:43.00 | 40:00 | 2:36.24 |
********** FEMALE 5K PREDICTION AGE GROUP: 10 - 14 **********
********** MALE 5K PREDICTION AGE GROUP: 10 - 14 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Cadden Maxwell | M | 12 | Tallahassee | FL | 25:29.96 | 8:13.00 | 25:30 | 0:00.04 |
2 | Andrew Owens | M | 14 | Milton | | 22:04.79 | 7:07.00 | 22:15 | 0:10.21 |
3 | Grey Montgomery | M | 14 | Pensacola | FL | 31:30.66 | 10:09.00 | 31:12 | 0:18.66 |
4 | Brady Haas | M | 11 | Pensacola | FL | 44:30.74 | 14:20.00 | 45:00 | 0:29.26 |
5 | Aloysius London | M | 12 | Milton | FL | 25:31.13 | 8:13.00 | 25:00 | 0:31.13 |
********** FEMALE 5K PREDICTION AGE GROUP: 15 - 19 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Emily Goff | F | 18 | Milton | FL | 1:00:00.92 | 19:20.00 | 1:00:00 | 0:00.92 |
2 | Kalena Phan-Ilano | F | 15 | Pensacola | FL | 29:14.80 | 9:25.00 | 29:05 | 0:09.80 |
3 | Ava Best | F | 15 | Gulf Shores | AL | 29:46.15 | 9:35.00 | 29:24 | 0:22.15 |
4 | Kara Ellington | F | 19 | Cantonment | FL | 38:04.21 | 12:16.00 | 38:27 | 0:22.79 |
5 | Sarah Dallas | F | 19 | Red Creek | NY | 28:24.67 | 9:09.00 | 28:00 | 0:24.67 |
********** MALE 5K PREDICTION AGE GROUP: 15 - 19 **********
********** FEMALE 5K PREDICTION AGE GROUP: 20 - 24 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Ilyse Glenn | F | 24 | Pensacola | FL | 1:00:00.83 | 19:19.00 | 1:00:00 | 0:00.83 |
2 | Rachel Baker | F | 23 | Milton | FL | 59:58.96 | 19:19.00 | 1:00:00 | 0:01.04 |
3 | Emily Payne | F | 21 | Pensacola | FL | 51:02.95 | 16:26.00 | 51:04 | 0:01.05 |
4 | Megan Edgar | F | 21 | Pensacola | FL | 34:54.23 | 11:15.00 | 35:00 | 0:05.77 |
5 | Kimberly Williamson | F | 21 | Deltona | FL | 28:53.67 | 9:19.00 | 29:00 | 0:06.33 |
********** MALE 5K PREDICTION AGE GROUP: 20 - 24 **********
********** FEMALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Sandra Pleasant | F | 28 | Pensacola | FL | 59:59.98 | 19:19.00 | 1:00:00 | 0:00.02 |
2 | Emily Schubert | F | 26 | Niceville | FL | 48:05.45 | 15:29.00 | 48:05 | 0:00.45 |
3 | Caitlin Sharpe | F | 26 | Riverview | FL | 26:32.92 | 8:33.00 | 26:30 | 0:02.92 |
4 | Lois Sellers | F | 28 | Tallahassee | FL | 29:02.98 | 9:22.00 | 29:00 | 0:02.98 |
5 | Nikki Atha | F | 28 | Pensacola | FL | 35:16.80 | 11:22.00 | 35:12 | 0:04.80 |
********** MALE 5K PREDICTION AGE GROUP: 25 - 29 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Austin Cox | M | 27 | Pensacola | FL | 25:12.00 | 8:07.00 | 25:13 | 0:01.00 |
2 | Christian Free | M | 27 | Milton | FL | 22:31.17 | 7:15.00 | 22:30 | 0:01.17 |
3 | Ricardo Sanchez | M | 27 | Pensacola | FL | 25:23.17 | 8:11.00 | 25:25 | 0:01.83 |
4 | Matt Encinosa | M | 26 | Riverview | FL | 26:28.01 | 8:32.00 | 26:30 | 0:01.99 |
5 | Michael Turner | M | 25 | Pensacola | FL | 26:39.93 | 8:35.00 | 26:37 | 0:02.93 |
********** FEMALE 5K PREDICTION AGE GROUP: 30 - 34 **********
********** MALE 5K PREDICTION AGE GROUP: 30 - 34 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Brent Gholson | M | 31 | Pensacola | FL | 29:59.69 | 9:40.00 | 30:00 | 0:00.31 |
2 | David Ricci | M | 31 | Pensacola | FL | 24:57.99 | 8:03.00 | 25:00 | 0:02.01 |
3 | Collin Gasparovic | M | 30 | Houston | TX | 23:22.30 | 7:32.00 | 23:20 | 0:02.30 |
4 | Max Le Vey | M | 30 | Pensacola | FL | 34:46.23 | 11:12.00 | 34:43 | 0:03.23 |
5 | Shane Pudsey | M | 31 | Pensacola | FL | 44:56.49 | 14:28.00 | 45:00 | 0:03.51 |
********** FEMALE 5K PREDICTION AGE GROUP: 35 - 39 **********
********** MALE 5K PREDICTION AGE GROUP: 35 - 39 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Der Dos Santos | M | 39 | Pensacola | FL | 23:28.43 | 7:34.00 | 23:30 | 0:01.57 |
2 | Ronald Forch | M | 38 | Mary Esther | FL | 31:43.86 | 10:13.00 | 31:42 | 0:01.86 |
3 | Ryan Clawson | M | 38 | Pensacola | FL | 59:56.43 | 19:18.00 | 1:00:00 | 0:03.57 |
4 | Mike Villane | M | 38 | Milton | FL | 40:04.35 | 12:54.00 | 40:00 | 0:04.35 |
5 | Andrew Saylor | M | 37 | Navarre | FL | 21:05.35 | 6:48.00 | 21:00 | 0:05.35 |
********** FEMALE 5K PREDICTION AGE GROUP: 40 - 44 **********
********** MALE 5K PREDICTION AGE GROUP: 40 - 44 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Kevin Dixon | M | 44 | Jay | FL | 34:48.17 | 11:13.00 | 34:48 | 0:00.17 |
2 | Mike Stanford | M | 44 | Pace | FL | 35:43.66 | 11:30.00 | 35:40 | 0:03.66 |
3 | Tony Andrus | M | 41 | Gulf Breeze | FL | 24:20.35 | 7:51.00 | 24:25 | 0:04.65 |
4 | Andrew Raines | M | 44 | Pensacola | FL | 55:07.11 | 17:45.00 | 55:00 | 0:07.11 |
5 | Berry Nall | M | 44 | Atmore | AL | 32:32.70 | 10:29.00 | 32:44 | 0:11.30 |
********** FEMALE 5K PREDICTION AGE GROUP: 45 - 49 **********
********** MALE 5K PREDICTION AGE GROUP: 45 - 49 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Scott Janashak | M | 47 | Gulf Breeze | FL | 22:40.16 | 7:18.00 | 22:42 | 0:01.84 |
2 | Rob Arthur | M | 47 | Gulf Shores | AL | 33:26.74 | 10:46.00 | 33:30 | 0:03.26 |
3 | Mike Stojak | M | 48 | Pensacola | FL | 30:38.77 | 9:52.00 | 30:45 | 0:06.23 |
4 | Robbie Johnson | M | 46 | Mc David | FL | 40:07.70 | 12:55.00 | 40:00 | 0:07.70 |
5 | Troy Garrett | M | 48 | Stockton | AL | 24:37.46 | 7:56.00 | 24:48 | 0:10.54 |
********** FEMALE 5K PREDICTION AGE GROUP: 50 - 54 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Naomi Wiley | F | 52 | Pensacola | FL | 37:13.37 | 11:59.00 | 37:13 | 0:00.37 |
2 | Marcella Bourque | F | 50 | Cantonment | FL | 1:00:01.87 | 19:20.00 | 1:00:00 | 0:01.87 |
3 | Debbie Lynn | F | 52 | Defuniak Springs | FL | 55:42.89 | 17:56.00 | 55:45 | 0:02.11 |
4 | Andrea Comeau | F | 54 | Cantonment | FL | 54:51.03 | 17:40.00 | 54:54 | 0:02.97 |
5 | Penny Stricklin | F | 53 | Pensacola | FL | 29:00.56 | 9:21.00 | 28:54 | 0:06.56 |
********** MALE 5K PREDICTION AGE GROUP: 50 - 54 **********
********** FEMALE 5K PREDICTION AGE GROUP: 55 - 59 **********
********** MALE 5K PREDICTION AGE GROUP: 55 - 59 **********
********** FEMALE 5K PREDICTION AGE GROUP: 60 - 64 **********
********** MALE 5K PREDICTION AGE GROUP: 60 - 64 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Scott Hatten | M | 61 | Pensacola | FL | 31:53.18 | 10:16.00 | 31:53 | 0:00.18 |
2 | Tony Clukey | M | 62 | Topsham | ME | 30:28.17 | 9:49.00 | 30:23 | 0:05.17 |
3 | Joe Paschal | M | 63 | Milton | FL | 33:39.69 | 10:51.00 | 33:33 | 0:06.69 |
4 | Robert Russell | M | 62 | Pensacola | FL | 27:07.15 | 8:44.00 | 27:00 | 0:07.15 |
5 | Peter Tavares | M | 60 | Pensacola | FL | 52:04.29 | 16:46.00 | 51:55 | 0:09.29 |
********** FEMALE 5K PREDICTION AGE GROUP: 65 - 69 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | Janice Grabham | F | 67 | Pensacola | FL | 52:07.24 | 16:47.00 | 52:01 | 0:06.24 |
2 | Susan Townes | F | 65 | Pensacola | FL | 55:19.83 | 17:49.00 | 55:08 | 0:11.83 |
3 | Sharon Terrell | F | 69 | Gahanna | OH | 59:36.33 | 19:12.00 | 1:00:00 | 0:23.67 |
4 | Cissy Witt | F | 65 | Pensacola | FL | 51:28.33 | 16:35.00 | 51:04 | 0:24.33 |
5 | Carol Johnstone | F | 67 | Milton | FL | 32:55.43 | 10:36.00 | 33:25 | 0:29.57 |
********** MALE 5K PREDICTION AGE GROUP: 65 - 69 **********
********** FEMALE 5K PREDICTION AGE GROUP: 70 - 99 **********
********** MALE 5K PREDICTION AGE GROUP: 70 - 99 **********
Place |
Name |
Sex |
Agec |
City |
State |
Nettime |
Pace |
Prediction |
Diff |
1 | William Dorn | M | 77 | Gulf Breeze | FL | 44:34.97 | 14:21.00 | 44:44 | 0:09.03 |
2 | Bill Dorney | M | 71 | Gulf Breeze | FL | 55:02.47 | 17:43.00 | 55:19 | 0:16.53 |
3 | Mike Whaley | M | 71 | Pensacola | FL | 28:43.61 | 9:15.00 | 28:14 | 0:29.61 |
4 | Jothawa Frorez | M | 80 | Pensacola | FL | 27:08.17 | 8:45.00 | 27:42 | 0:33.83 |
5 | Bill Jones | M | 78 | Pensacola | FL | 59:23.68 | 19:08.00 | 1:00:00 | 0:36.32 |