Year
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
MCGUIRE'S ST. PATRICK'S DAY 5K
SPEED AWARDS BASED ON GUNTIME
MALE OVERALL
Place |
Place |
Bib# |
Name |
Age |
Time |
1 | 4 | 4958 | ANTHONY MALATESTA | 24 | 15:51.55 |
2 | 6 | 755 | IAN BORDELON | 25 | 16:01.90 |
3 | 7 | 6655 | MICHAEL REMICH | 22 | 16:08.20 |
4 | 9 | 9594 | DEWAYNE RILEY | 31 | 16:23.83 |
5 | 14 | 1253 | CALEB CARMICHAEL | 33 | 16:42.63 |
6 | 17 | 2709 | PHILLIP FRIEDLANDER | 23 | 16:47.76 |
7 | 18 | 5075 | DAN MARZLUFF | 35 | 16:48.75 |
8 | 22 | 9939 | JUSTIN TURNER | 38 | 16:56.82 |
9 | 24 | 4402 | ROMAN KOWALSKI | 24 | 16:58.64 |
10 | 30 | 3735 | RYAN HORN | 31 | 17:28.45 |
FEMALE OVERALL
Place |
Place |
Bib# |
Name |
Age |
Time |
1 | 38 | 5250 | JENNIFER MCGRANAHAN | 39 | 18:42.48 |
2 | 58 | 2811 | SAM GARDNER | 32 | 19:12.29 |
3 | 68 | 9938 | KELLEY BAHN | 25 | 19:34.01 |
4 | 85 | 5745 | AMY MURPH | 28 | 20:39.87 |
5 | 92 | 7246 | KELLY SHEETS | 39 | 20:52.21 |
6 | 99 | 1061 | MORGAN BURKETT | 28 | 21:03.58 |
7 | 116 | 2497 | JULIE FINK | 36 | 21:48.01 |
8 | 119 | 9112 | SHERI FRYMIRE | 16 | 21:50.30 |
9 | 128 | 5708 | KAITLAN MOYNIHAN | 22 | 22:00.67 |
10 | 130 | 9558 | NATALIE TOELLNER | 25 | 22:05.95 |
************* FEMALE MASTERS OVERALL RESULTS **************************
Place |
Place |
Bib# |
Name |
Age |
Time |
1 | 192 | 9433 | AMY MAYO | 43 | 23:21.89 |
2 | 249 | 8955 | MARY JANE BARNETT | 42 | 24:16.82 |
3 | 282 | 3366 | DONNA HARRIS | 48 | 24:40.19 |
4 | 293 | 619 | JENNIFER BISSON | 45 | 24:50.42 |
5 | 305 | 6608 | JOHNNA REDWING PEARCE | 41 | 25:02.79 |
************* MALE MASTERS OVERALL RESULTS **************************
Place |
Place |
Bib# |
Name |
Age |
Time |
1 | 57 | 7247 | MICHAEL SHEETS | 45 | 19:10.37 |
2 | 67 | 7243 | DAVID SHEARON | 48 | 19:28.29 |
3 | 69 | 2397 | STEVEN FAIR | 49 | 19:40.32 |
4 | 70 | 9965 | ERIC NELSON | 46 | 19:43.95 |
5 | 78 | 2054 | ANDREI DISLI | 42 | 20:10.66 |
************* FEMALE GRANDMASTERS OVERALL RESULTS **************************
Place |
Place |
Bib# |
Name |
Age |
Time |
1 | 235 | 6427 | CATHY POTTER | 57 | 24:05.51 |
2 | 310 | 10148 | MARIA VIGODSKY | 51 | 25:08.18 |
3 | 360 | 9001 | MARY ANNE AANESTAD | 53 | 25:45.77 |
4 | 361 | 8967 | SUSAN HOOVER | 53 | 25:45.77 |
5 | 404 | 332 | JACQUELYN BAKER | 51 | 26:16.00 |
************* MALE GRANDMASTERS OVERALL RESULTS **************************
Place |
Place |
Bib# |
Name |
Age |
Time |
1 | 75 | 10281 | BRUCE BARILLAS | 51 | 20:00.93 |
2 | 89 | 8056 | RONNIE TIBBS | 57 | 20:49.47 |
3 | 108 | 10190 | BLAIR CROOKE | 50 | 21:27.24 |
4 | 135 | 8908 | CHRIS ZAJAC | 52 | 22:13.16 |
5 | 148 | 6662 | RON RENFROE | 55 | 22:44.93 |
************* MALE GREATGRANDMASTERS OVERALL RESULTS **************************
Place |
Place |
Bib# |
Name |
Age |
Time |
1 | 77 | 2045 | GRANT DILLEY | 60 | 20:05.09 |
2 | 207 | 299 | MARK BABIN | 64 | 23:37.69 |
3 | 213 | 7502 | RON SMITH | 65 | 23:42.53 |
4 | 341 | 1360 | DON CEPLINA | 72 | 25:30.47 |
5 | 378 | 6067 | RAY OXNER | 65 | 25:57.85 |
************* FEMALE GREATGRANDMASTERS OVERALL RESULTS **************************
Place |
Place |
Bib# |
Name |
Age |
Time |
1 | 627 | 4499 | MARY KAY LAMY | 64 | 28:16.54 |
2 | 683 | 300 | MICHELLE BABIN | 65 | 28:48.91 |
3 | 702 | 8643 | SUZIE WILDER | 61 | 29:00.68 |
4 | 761 | 4663 | CINDY LEONARD | 62 | 29:31.84 |
5 | 811 | 4405 | SALLY KRAMER | 66 | 29:54.27 |