Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
311 | 9540 | Caroline Swayne | 30 | Panama City FL | 32:25 | 10:27 |
312 | 1776 | Errolyn Borland | 22 | Pensacola FL | 32:26 | 10:27 |
313 | 3871 | Molly Redito | 24 | Milton FL | 32:27 | 10:27 |
314 | 4776 | Grace Gudinas | 24 | Santa Rosa Beach FL | 32:28 | 10:27 |
315 | 1995 | Devyn Hoffman | 20 | Milton FL | 32:29 | 10:28 |
316 | 5194 | Mary Elizab Joyce | 33 | Pensacola FL | 32:29 | 10:28 |
317 | 1213 | Ava Welsh | 22 | Pensacola FL | 32:29 | 10:28 |
318 | 7119 | Avery Morgan | 26 | Pensacola FL | 32:29 | 10:28 |
319 | 5647 | Brendelle Hover | 25 | Milton FL | 32:31 | 10:28 |
320 | 821 | My-Lan Eberhard | 18 | Milton FL | 32:34 | 10:29 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
311 | 8543 | Marcus Wilson | 26 | Fort Walton Beach FL | 26:00 | 8:23 |
312 | 1241 | Michael Barkofski | 34 | Pensacola FL | 26:00 | 8:23 |
313 | 8860 | Dylan Devries | 26 | Flower Mound TX | 26:01 | 8:23 |
314 | 3709 | Jacob Mull | 23 | Pensacola FL | 26:01 | 8:23 |
315 | 9024 | Isaac Franks | 27 | Dothan AL | 26:02 | 8:23 |
316 | 5239 | Syd Kalbach | 23 | Pensacola FL | 26:02 | 8:23 |
317 | 7766 | Richard Roberson | 28 | Pensacolapensacola FL | 26:03 | 8:24 |
318 | 7452 | Bernardo Torres | 24 | Milton FL | 26:04 | 8:24 |
319 | 145 | Dacia Danridge | 31 | Pensacola FL | 26:04 | 8:24 |
320 | 317 | Connor Hickey | 27 | Saint Albans VT | 26:05 | 8:24 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
311 | 2741 | Sara Stamm | 41 | Milton FL | 55:55 | 18:00 |
312 | 2905 | Chasity Taylor | 45 | Spanish Fort AL | 55:57 | 18:01 |
313 | 129 | Angela Willis | 49 | Pensacola FL | 56:05 | 18:04 |
314 | 7319 | Carolyn House | 46 | Gulf Breeze FL | 56:09 | 18:05 |
315 | 4635 | Summer Kimsey | 47 | Milton FL | 56:11 | 18:06 |
316 | 1037 | Melissa Driver | 42 | Pensacola FL | 56:13 | 18:06 |
317 | 9212 | Kellie Mortier | 41 | Gulf Breeze FL | 56:14 | 18:06 |
318 | 5344 | Kristi Feick | 49 | Gulf Breeze FL | 56:15 | 18:07 |
319 | 62 | Crystal Kulpa | 45 | Swainsboro GA | 56:21 | 18:09 |
320 | 3810 | Renda Nguon | 43 | Cantonment FL | 56:24 | 18:10 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
311 | 128 | Shane Willis | 49 | Cantonment FL | 56:10 | 18:05 |
312 | 7092 | Jd Williams | 49 | Pensacola FL | 56:16 | 18:07 |
313 | 2482 | John Johnson | 47 | Cantonment FL | 56:19 | 18:08 |
314 | 187 | Dominique Roberts | 46 | Cantonment FL | 56:32 | 18:12 |
315 | 9369 | Jason Huntsman | 46 | Pensacola FL | 56:33 | 18:13 |
316 | 4677 | Gregory Black | 46 | Crestview FL | 56:38 | 18:14 |
317 | 3916 | Chad Bailey | 44 | Milton FL | 57:19 | 18:27 |
318 | 8328 | Dj Landrum | 42 | Chunchula AL | 57:32 | 18:32 |
319 | 8209 | Tim Vieira | 46 | Fort Walton Beach FL | 57:32 | 18:32 |
320 | 4492 | William Register | 46 | Crestview FL | 57:33 | 18:32 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
311 | 2858 | Carla Kunert | 56 | Gulf Breeze FL | 57:02 | 18:22 |
312 | 5645 | Jamie Steyne | 58 | Pensacola FL | 57:02 | 18:22 |
313 | 3544 | Susan White | 59 | Pensacola FL | 57:03 | 18:22 |
314 | 9657 | Jennifer Malespini | 54 | Spanish Fort AL | 57:08 | 18:24 |
315 | 9656 | Anne Labelle | 59 | Foley AL | 57:09 | 18:24 |
316 | 9653 | Cindy English | 57 | Northridge CA | 57:11 | 18:25 |
317 | 4400 | Katherine Silnutzer | 55 | Panama City Beach FL | 57:15 | 18:26 |
318 | 1536 | Victoria Willis | 52 | Pensacola FL | 57:15 | 18:26 |
319 | 4145 | Jennifer Tisdale | 50 | Pensacola FL | 57:17 | 18:27 |
320 | 2079 | Mercedes Santos | 57 | Navarre FL | 57:18 | 18:27 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
311 | 5405 | Chuck Brisby | 52 | Gulf Breeze FL | 1:03:51 | 20:34 |
312 | 5729 | Robert Lanzotti | 51 | Milton FL | 1:03:53 | 20:34 |
313 | 8735 | Paul Townsend | 54 | Pensacola FL | 1:03:54 | 20:35 |
314 | 383 | Robert Baker | 57 | Pensacola FL | 1:04:11 | 20:40 |
315 | 7860 | Michael Donovan | 58 | Pensacola FL | 1:04:11 | 20:40 |
316 | 9896 | Michael Arceneaux | 53 | Milton FL | 1:04:18 | 20:42 |
317 | 2607 | Wilton Taylor | 53 | Milton FL | 1:04:19 | 20:43 |
318 | 8078 | Charles Harden | 59 | Pensacolapensacola FL | 1:04:21 | 20:43 |
319 | 2569 | James Wise | 54 | Pensacola FL | 1:04:36 | 20:48 |
320 | 9168 | Jeff Durbin | 52 | Pensacola FL | 1:05:03 | 20:57 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
311 | 9629 | Jan Fietz | 60 | Pensacola FL | 1:07:52 | 21:51 |
312 | 2616 | Tina Landry | 67 | Gulf Breeze FL | 1:07:54 | 21:52 |
313 | 1088 | Lucy Smith | 76 | Lillian AL | 1:08:02 | 21:54 |
314 | 8065 | Shirley Tetreault | 67 | Pensacola FL | 1:08:10 | 21:57 |
315 | 1328 | Catherine Haley | 60 | Pensacola FL | 1:08:12 | 21:58 |
316 | 2062 | Donna Gilmore | 76 | Pensacola FL | 1:08:40 | 22:07 |
317 | 8959 | Anita Isbell | 60 | Milton FL | 1:09:09 | 22:16 |
318 | 4786 | Lynn Clark | 61 | Navarre FL | 1:09:39 | 22:26 |
319 | 4974 | Shannon Sapp | 66 | Destin FL | 1:09:44 | 22:27 |
320 | 4711 | Marilyn Bowden | 63 | Gulf Breeze FL | 1:09:52 | 22:30 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
311 | 7803 | Arthur Scoggins | 65 | Oxford MS | 1:06:54 | 21:32 |
312 | 5610 | Russ Baxter | 69 | Pensacola FL | 1:06:54 | 21:32 |
313 | 9071 | Bradley Gadolin | 62 | Pensacola FL | 1:06:58 | 21:34 |
314 | 7548 | Randall Anderson | 64 | Pensacola FL | 1:07:33 | 21:45 |
315 | 984 | Larry Cluck | 66 | Jay FL | 1:07:47 | 21:50 |
316 | 7259 | Christopher Hrbacek | 71 | Pensacola FL | 1:07:49 | 21:50 |
317 | 1054 | Kyle Thorson | 68 | Pensacola FL | 1:08:01 | 21:54 |
318 | 8064 | Bob Tetreault | 69 | Pensacola FL | 1:08:20 | 22:00 |
319 | 2736 | Bill Waters | 71 | Pensacola FL | 1:09:20 | 22:19 |
320 | 4710 | Tony Parnell | 66 | Gulf Breeze FL | 1:09:24 | 22:21 |