Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
351 | 1006 | Jessica Haag | 30 | Milton FL | 33:03 | 10:39 |
352 | 8394 | Rachael Robinson | 31 | Pensacola FL | 33:07 | 10:40 |
353 | 6262 | Skye Campbell | 10 | Belle Chasse CA | 33:07 | 10:40 |
354 | 4124 | Alivia Ward | 12 | Milton FL | 33:08 | 10:40 |
355 | 7849 | Tabitha Smith | 38 | Colquitt GA | 33:11 | 10:41 |
356 | 8043 | Emily Hauman | 31 | Pensacola FL | 33:12 | 10:42 |
357 | 3529 | Ada Parker | 7 | Fort Worth TX | 33:12 | 10:42 |
358 | 7871 | Cali Solache | 25 | Pensacola FL | 33:14 | 10:42 |
359 | 8261 | Lacee Nichols | 26 | Fort Walton Beach FL | 33:14 | 10:42 |
360 | 8970 | Hannah Kovarna | 22 | Austin TX | 33:15 | 10:43 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
351 | 5862 | Raj Patel | 22 | Guntersville AL | 26:32 | 8:33 |
352 | 9798 | Braden Howard | 20 | Pensacola FL | 26:32 | 8:33 |
353 | 3915 | Chris Gulig | 39 | Pensacola FL | 26:33 | 8:33 |
354 | 9459 | Jakob Guyer | 26 | Pensacola FL | 26:35 | 8:34 |
355 | 9186 | John Campbell | 29 | Santa Rosa Beach FL | 26:37 | 8:35 |
356 | 6292 | Gilbert Perez | 19 | Balch Springs TX | 26:39 | 8:35 |
357 | 828 | Ryley Conner | 26 | Cantonment FL | 26:40 | 8:35 |
358 | 2771 | Anthony Allen | 15 | Pensacola FL | 26:42 | 8:36 |
359 | 7377 | Michael Barrows | 20 | Pensacola FL | 26:46 | 8:37 |
360 | 2210 | Derek Tapley | 39 | Milton FL | 26:46 | 8:37 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
351 | 4617 | Mandy Parker | 44 | Daphne AL | 58:33 | 18:51 |
352 | 4618 | Staci Chastang | 44 | Daphne AL | 58:34 | 18:52 |
353 | 9833 | Lori Milkeris | 49 | Navarre FL | 58:35 | 18:52 |
354 | 7779 | Courtney Friend | 45 | Milton FL | 58:38 | 18:53 |
355 | 229 | Jennifer Daly | 42 | Milton FL | 58:42 | 18:54 |
356 | 9493 | Jacqueline Parsons | 40 | Milton FL | 58:48 | 18:56 |
357 | 7406 | Caroline Stanley | 42 | Fort Walton Beach FL | 58:55 | 18:58 |
358 | 9149 | Katie Hampton | 48 | Pensacola FL | 58:56 | 18:59 |
359 | 5515 | Ursula Williams | 48 | Milton FL | 59:01 | 19:00 |
360 | 704 | Ana Tampary | 49 | Orange Beach AL | 59:04 | 19:01 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
351 | 1439 | Anthony Giberman | 49 | Gulf Breeze FL | 1:01:56 | 19:57 |
352 | 903 | George Foss | 49 | Gulf Breeze FL | 1:02:15 | 20:03 |
353 | 8302 | Alex Smith | 40 | Pensacola FL | 1:02:20 | 20:04 |
354 | 5662 | Andrew Dolwick | 44 | Panama City FL | 1:02:29 | 20:07 |
355 | 9567 | Thomas Accardi | 48 | Westminster CO | 1:02:45 | 20:12 |
356 | 4701 | Jason Crum | 45 | Pensacola FL | 1:02:56 | 20:16 |
357 | 7933 | Chad Wade | 43 | Panama City FL | 1:02:57 | 20:16 |
358 | 4118 | Bryan Weiss | 46 | Navarre FL | 1:03:02 | 20:18 |
359 | 7593 | Maik Peschel | 47 | Pensacola FL | 1:03:05 | 20:19 |
360 | 5537 | Benjamin Hafer | 46 | Navarre FL | 1:03:11 | 20:21 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
351 | 77 | Mary Odonnell | 58 | Gulf Breeze FL | 58:54 | 18:58 |
352 | 2722 | Pamela Green | 51 | Pineville LA | 58:57 | 18:59 |
353 | 7671 | Jennifer Tarabori | 53 | Fort Walton Beach FL | 58:58 | 18:59 |
354 | 8821 | Brandy Donnelly | 56 | Defuniak Springs FL | 59:05 | 19:02 |
355 | 3753 | Susan Doyle | 59 | Cantonment FL | 59:05 | 19:02 |
356 | 8221 | Shelley Hodges | 58 | Milton FL | 59:06 | 19:02 |
357 | 482 | Holly Ledingham | 52 | Milton FL | 59:09 | 19:03 |
358 | 360 | Paula Miller | 58 | Lithopolis OH | 59:19 | 19:06 |
359 | 2981 | Jhoana Palmares | 52 | Pensacola FL | 59:21 | 19:07 |
360 | 9675 | Laura Flaming | 53 | Pensacola FL | 59:25 | 19:08 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
351 | 6602 | Rodney Duke | 59 | Daphne AL | 1:09:26 | 22:21 |
352 | 8096 | Stephen Laine | 59 | Niceville FL | 1:09:30 | 22:23 |
353 | 6139 | Suresh Geer | 54 | Pompano Beach FL | 1:09:36 | 22:25 |
354 | 887 | Will Magee | 55 | Gulfport MS | 1:09:50 | 22:29 |
355 | 4302 | Michael Stockdale | 50 | Navarre FL | 1:10:13 | 22:37 |
356 | 2230 | Tim Brown | 55 | Pensacola FL | 1:10:15 | 22:37 |
357 | 5703 | Roger Gallan | 52 | Navarre FL | 1:10:24 | 22:40 |
358 | 2969 | Terry Sears | 56 | Fort Walton Beach FL | 1:10:29 | 22:42 |
359 | 5510 | Eric Gibson | 59 | Biloxi MS | 1:11:22 | 22:59 |
360 | 6863 | John Lenhart | 51 | Pensacola FL | 1:11:24 | 22:59 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
351 | 1 | Leah Conti | 65 | Pensacola FL | 1:31:29 | 29:27 |
352 | 4289 | Tanya Kimbrough | 65 | Pensacola FL | 1:31:57 | 29:36 |
353 | 9511 | Margie McNellis | 61 | Pensacola FL | 1:39:54 | 32:10 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
341 | 7236 | Bernie Roever | 65 | Pensacola FL | 1:17:17 | 24:53 |
342 | 4202 | Dean Wood | 65 | Lillian AL | 1:17:57 | 25:06 |
343 | 4526 | Stanton Cadow | 68 | Pensacola FL | 1:22:36 | 26:36 |
344 | 9488 | Michael Williams | 60 | Navarre FL | 1:23:23 | 26:51 |
345 | 3719 | Jeff Silva | 64 | Gulf Breeze FL | 1:23:33 | 26:54 |
346 | 3227 | Christopher Avila | 60 | Cantonment FL | 1:28:47 | 28:35 |
347 | 4386 | Chuck Browning | 68 | Pensacola FL | 1:28:52 | 28:37 |
348 | 5 | Ron Scorzelli | 62 | Gulf Breeze FL | 1:31:26 | 29:26 |
349 | 9032 | Doug Schuch | 63 | Milton FL | 1:33:31 | 30:06 |