Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
361 | 6268 | Rebecca Flynn | 22 | Milton FL | 33:15 | 10:43 |
362 | 1761 | Trisha Wright | 37 | Pensacola FL | 33:16 | 10:43 |
363 | 5118 | Eveline Eldering | 25 | Pensacola FL | 33:16 | 10:43 |
364 | 9414 | Alyssa Kidd | 26 | Crestview FL | 33:17 | 10:43 |
365 | 3330 | Monika Bartnik | 34 | Roanoke VA | 33:17 | 10:43 |
366 | 3451 | Amanda Mils | 22 | Cantonment FL | 33:17 | 10:43 |
367 | 7367 | Kelby Porter | 26 | Salisbury NC | 33:18 | 10:44 |
368 | 9115 | Katrin Goedert | 23 | New Orleans LA | 33:18 | 10:44 |
369 | 7405 | Raleigh Gremillion | 20 | Santa Rosa Beach FL | 33:20 | 10:44 |
370 | 4971 | Elizabeth Black | 27 | Milton FL | 33:20 | 10:44 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
361 | 8388 | Tory West | 33 | Lewisville TX | 26:47 | 8:38 |
362 | 413 | Wes Murphy | 37 | Milton FL | 26:49 | 8:38 |
363 | 4078 | Karim Mustafa | 22 | Pensacola FL | 26:55 | 8:40 |
364 | 5297 | Dylan Sanderson | 30 | Kailua HI | 26:56 | 8:41 |
365 | 6330 | Ryan Henderson | 23 | Pensacola FL | 26:57 | 8:41 |
366 | 1702 | Elaijuah Staten | 26 | Pensacola FL | 26:57 | 8:41 |
367 | 7715 | Justin Lee-Battin | 32 | Crestview FL | 26:58 | 8:41 |
368 | 861 | Seth Pellerin | 36 | Metairie LA | 26:58 | 8:41 |
369 | 4027 | Brett Haskell | 38 | Pensacola FL | 27:00 | 8:42 |
370 | 4600 | Zach Maginnis | 30 | Fort Walton Beach FL | 27:00 | 8:42 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
361 | 8134 | Barbara Thompson | 45 | Fort Walton Beach FL | 59:09 | 19:03 |
362 | 1787 | Tara Beasley | 49 | Pensacola FL | 59:11 | 19:03 |
363 | 6826 | Kelly Reed | 47 | Milton FL | 59:12 | 19:04 |
364 | 6620 | Renee Oakley | 49 | Gulf Breeze FL | 59:13 | 19:04 |
365 | 2791 | Marty Cunningham | 48 | Milton FL | 59:13 | 19:04 |
366 | 5323 | Marlo Cuchens | 49 | Crestview FL | 59:18 | 19:06 |
367 | 142 | Bernadett Randall | 44 | Pensacola FL | 59:21 | 19:07 |
368 | 2982 | Julie Ann Palmares | 40 | Pensacola FL | 59:22 | 19:07 |
369 | 6899 | Ashely Fee | 40 | Navarre FL | 59:24 | 19:08 |
370 | 6065 | Elisabeth Ellsworth | 40 | Gulf Breeze FL | 59:39 | 19:12 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
361 | 6336 | Reggie Jordan | 47 | Cantonment FL | 1:03:13 | 20:21 |
362 | 225 | Ron McElroy | 42 | Pensacola FL | 1:03:14 | 20:22 |
363 | 4410 | Kevin Leyran | 46 | Pensacola FL | 1:03:14 | 20:22 |
364 | 9385 | James Dean | 43 | Pensacola FL | 1:03:18 | 20:23 |
365 | 617 | Kris Drake | 48 | Gulf Breeze FL | 1:03:35 | 20:28 |
366 | 8278 | Randall Sink | 41 | Roanoke VA | 1:03:41 | 20:30 |
367 | 4414 | Ahndre Rice | 44 | Pensacola FL | 1:03:41 | 20:30 |
368 | 9905 | Kevin Dupuis | 48 | Kiln MS | 1:03:55 | 20:35 |
369 | 8164 | Craig Mullen | 45 | Milton FL | 1:03:59 | 20:36 |
370 | 276 | Jeremy Howell | 42 | Pensacola FL | 1:04:05 | 20:38 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
361 | 9759 | Tyease Payne | 51 | Gulf Breeze FL | 59:42 | 19:13 |
362 | 4562 | Heidi Rowell | 54 | Milton FL | 59:42 | 19:13 |
363 | 7103 | Julie Shetler | 54 | Gulf Breeze FL | 59:43 | 19:14 |
364 | 820 | Pamela Webb | 55 | Milton FL | 59:46 | 19:15 |
365 | 6032 | Brandy Engel | 51 | Pensacola FL | 59:46 | 19:15 |
366 | 8559 | Joann Anderson | 51 | Milton FL | 59:48 | 19:15 |
367 | 2631 | April Engel | 51 | 59:52 | 19:17 | |
368 | 1987 | Lori Friedel | 51 | Auburn IN | 59:57 | 19:18 |
369 | 4075 | Stephanie Cobb | 56 | Pensacola FL | 1:00:07 | 19:21 |
370 | 4284 | Jennifer Willem | 53 | Pensacola FL | 1:00:16 | 19:24 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
361 | 2064 | Kerry McDowell | 51 | Pensacola FL | 1:11:35 | 23:03 |
362 | 3960 | Brett Laggan | 54 | Pensacola FL | 1:11:35 | 23:03 |
363 | 4431 | Noel Hand | 50 | Gulf Shores AL | 1:12:36 | 23:23 |
364 | 6613 | Lester Confusione | 52 | Pensacolapensacola FL | 1:12:37 | 23:23 |
365 | 7923 | Dickie Rackley | 56 | Pensacola FL | 1:12:37 | 23:23 |
366 | 3174 | Brian Mooneyham | 51 | Pace FL | 1:13:12 | 23:34 |
367 | 8094 | Vince Sclafani | 57 | Gulf Breeze FL | 1:13:12 | 23:34 |
368 | 8508 | Dwayne Reliford | 52 | Pensacola FL | 1:13:19 | 23:36 |
369 | 3736 | Stephen Sheffield | 53 | Florala AL | 1:14:09 | 23:52 |
370 | 9125 | Jeff Crigler | 53 | Pensacola FL | 1:14:14 | 23:54 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
351 | 1 | Leah Conti | 65 | Pensacola FL | 1:31:29 | 29:27 |
352 | 4289 | Tanya Kimbrough | 65 | Pensacola FL | 1:31:57 | 29:36 |
353 | 9511 | Margie McNellis | 61 | Pensacola FL | 1:39:54 | 32:10 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
341 | 7236 | Bernie Roever | 65 | Pensacola FL | 1:17:17 | 24:53 |
342 | 4202 | Dean Wood | 65 | Lillian AL | 1:17:57 | 25:06 |
343 | 4526 | Stanton Cadow | 68 | Pensacola FL | 1:22:36 | 26:36 |
344 | 9488 | Michael Williams | 60 | Navarre FL | 1:23:23 | 26:51 |
345 | 3719 | Jeff Silva | 64 | Gulf Breeze FL | 1:23:33 | 26:54 |
346 | 3227 | Christopher Avila | 60 | Cantonment FL | 1:28:47 | 28:35 |
347 | 4386 | Chuck Browning | 68 | Pensacola FL | 1:28:52 | 28:37 |
348 | 5 | Ron Scorzelli | 62 | Gulf Breeze FL | 1:31:26 | 29:26 |
349 | 9032 | Doug Schuch | 63 | Milton FL | 1:33:31 | 30:06 |