Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
501 | 6819 | Lydia Betzler | 22 | Pensacola FL | 36:18 | 11:42 |
502 | 9929 | Kylie Tucker | 14 | Gulf Breeze FL | 36:25 | 11:44 |
503 | 8335 | Josie Frazier | 22 | Pensacola FL | 36:26 | 11:44 |
504 | 1144 | Courtney Owens | 28 | Pensacola FL | 36:27 | 11:44 |
505 | 1145 | Ulyssa Avila | 27 | Pensacola FL | 36:29 | 11:45 |
506 | 1079 | Carly Thacker | 14 | 36:30 | 11:45 | |
507 | 1925 | Celia Agnew | 22 | Pensacola FL | 36:30 | 11:45 |
508 | 172 | Adeline Engel | 14 | Pensacola FL | 36:31 | 11:46 |
509 | 481 | Shealynn Koch | 28 | Pensacola FL | 36:31 | 11:46 |
510 | 6963 | Megan Grady | 38 | Milton FL | 36:32 | 11:46 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
501 | 1624 | Brad Stephens | 26 | San Diego CA | 28:44 | 9:15 |
502 | 5954 | Michael Hitchings | 28 | Milton FL | 28:44 | 9:15 |
503 | 5871 | Vitor Campiolo Manoel Pi | 28 | Daphne AL | 28:45 | 9:16 |
504 | 9817 | Eduardo Lara | 31 | Pensacola FL | 28:46 | 9:16 |
505 | 9060 | Bjorn Bernhardsen | 38 | Pensacola FL | 28:47 | 9:16 |
506 | 5973 | Braxton Leeper | 27 | Milton FL | 28:47 | 9:16 |
507 | 9521 | Trent Piotrowski | 26 | Pensacola FL | 28:48 | 9:17 |
508 | 7463 | Hunter England | 22 | Crestview FL | 28:50 | 9:17 |
509 | 6090 | Jarell Rios | 23 | San Diegos CA | 28:52 | 9:18 |
510 | 7094 | Samuel Haksteen | 29 | Milton FL | 28:53 | 9:18 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
501 | 2366 | Ashley Decker | 42 | Milton FL | 1:09:08 | 22:16 |
502 | 953 | Natasha Howard | 45 | Pensacola FL | 1:09:13 | 22:17 |
503 | 952 | Nakisha Lowery | 48 | Pensacola FL | 1:09:16 | 22:18 |
504 | 4140 | Jenna Lowry | 44 | Franklin TN | 1:09:26 | 22:21 |
505 | 1234 | Kristen Saxon | 43 | Gulf Breeze FL | 1:09:27 | 22:22 |
506 | 7622 | Brooke Mains | 43 | Pensacola FL | 1:09:38 | 22:25 |
507 | 8984 | Christine Rushford | 46 | Fort Walton Beach FL | 1:09:38 | 22:25 |
508 | 3683 | Nell Barker | 42 | Navarre FL | 1:09:39 | 22:26 |
509 | 4939 | Kathy Gomez | 47 | Navarre FL | 1:09:46 | 22:28 |
510 | 2974 | Keisha Turner | 44 | Pensacola FL | 1:09:53 | 22:30 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
451 | 3440 | Alan Musgrove | 48 | Milton FL | 1:24:00 | 27:03 |
452 | 6234 | Timothy Nall | 45 | Pensacola FL | 1:24:51 | 27:19 |
453 | 8104 | Carter Eide | 42 | Pensacola FL | 1:26:28 | 27:50 |
454 | 5998 | Chris Wysoczynski | 46 | Gulf Breeze FL | 1:26:46 | 27:56 |
455 | 5996 | Jose Javier Rosario | 43 | Gulf Breeze FL | 1:27:00 | 28:01 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
501 | 8118 | Natasha Kangrga | 50 | Navarre FL | 1:09:02 | 22:14 |
502 | 6455 | Wendy Lawrence | 51 | Pensacola FL | 1:09:19 | 22:19 |
503 | 9041 | Nancy Sampson | 59 | Gulf Breeze FL | 1:09:28 | 22:22 |
504 | 8036 | Bonnie Gable | 57 | Gulf Breeze FL | 1:09:29 | 22:22 |
505 | 8097 | Sharon Carter | 52 | Niceville FL | 1:09:35 | 22:24 |
506 | 4972 | Shannon Clowes | 54 | Fort Walton Beach FL | 1:09:37 | 22:25 |
507 | 5562 | Georgia Green | 52 | Pensacola FL | 1:09:44 | 22:27 |
508 | 6140 | Indira Geer | 52 | Pompano Beach FL | 1:09:46 | 22:28 |
509 | 370 | Shirley Prater | 50 | Pace FL | 1:09:47 | 22:28 |
510 | 886 | Linda Magee | 55 | Gulfport MS | 1:09:50 | 22:29 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
381 | 9730 | Jeremy Shivers | 50 | Pensacola FL | 1:17:03 | 24:48 |
382 | 454 | James Tatone | 57 | Pensacola FL | 1:18:18 | 25:13 |
383 | 1096 | James Booth | 50 | Cantonment FL | 1:19:04 | 25:27 |
384 | 1095 | Khristopher Carter | 51 | Pensacola FL | 1:19:07 | 25:28 |
385 | 440 | Jimmy Carter | 56 | Pensacola FL | 1:20:10 | 25:49 |
386 | 1421 | Kevin Harmon | 58 | Pensacola FL | 1:24:24 | 27:10 |
387 | 8816 | Robert Pelham | 58 | Kansas City MO | 1:24:55 | 27:20 |
388 | 8817 | Bobby Jones | 53 | Navarre FL | 1:24:56 | 27:21 |
389 | 4937 | Frank Lubas | 53 | Hurlburt Field FL | 1:26:24 | 27:49 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
351 | 1 | Leah Conti | 65 | Pensacola FL | 1:31:29 | 29:27 |
352 | 4289 | Tanya Kimbrough | 65 | Pensacola FL | 1:31:57 | 29:36 |
353 | 9511 | Margie McNellis | 61 | Pensacola FL | 1:39:54 | 32:10 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
341 | 7236 | Bernie Roever | 65 | Pensacola FL | 1:17:17 | 24:53 |
342 | 4202 | Dean Wood | 65 | Lillian AL | 1:17:57 | 25:06 |
343 | 4526 | Stanton Cadow | 68 | Pensacola FL | 1:22:36 | 26:36 |
344 | 9488 | Michael Williams | 60 | Navarre FL | 1:23:23 | 26:51 |
345 | 3719 | Jeff Silva | 64 | Gulf Breeze FL | 1:23:33 | 26:54 |
346 | 3227 | Christopher Avila | 60 | Cantonment FL | 1:28:47 | 28:35 |
347 | 4386 | Chuck Browning | 68 | Pensacola FL | 1:28:52 | 28:37 |
348 | 5 | Ron Scorzelli | 62 | Gulf Breeze FL | 1:31:26 | 29:26 |
349 | 9032 | Doug Schuch | 63 | Milton FL | 1:33:31 | 30:06 |