Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
521 | 2958 | Sophie Pierce | 25 | Pensacola FL | 36:42 | 11:49 |
522 | 2959 | Hailey Pierce | 21 | Atlanta GA | 36:42 | 11:49 |
523 | 224 | Tess Stewart | 25 | Gulf Breeze FL | 36:43 | 11:50 |
524 | 7490 | Bailey Pittman | 27 | Milton FL | 36:43 | 11:50 |
525 | 4698 | Isabel Powell | 23 | Pensacola FL | 36:44 | 11:50 |
526 | 3780 | Shelbi Rollman | 23 | Gulf Breeze FL | 36:49 | 11:51 |
527 | 2599 | Rebecca Sexton | 35 | Pensacola FL | 36:49 | 11:51 |
528 | 2656 | Gracie Ray | 23 | Pacific Grove CA | 36:49 | 11:51 |
529 | 2047 | Jeridith Lord | 35 | Apo AE | 36:51 | 11:52 |
530 | 9079 | Kristen Stokes | 34 | Pensacola FL | 36:51 | 11:52 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
521 | 5145 | Calvin Wingo | 35 | Pensacola FL | 29:02 | 9:21 |
522 | 5468 | Jorge Miranda | 21 | Eglin Afb FL | 29:03 | 9:22 |
523 | 1338 | Jaxon Krause | 13 | Pensacola FL | 29:03 | 9:22 |
524 | 7624 | Russ McMillen | 34 | Nashville TN | 29:03 | 9:22 |
525 | 1330 | Eric Krause | 37 | Pensacola FL | 29:03 | 9:22 |
526 | 4338 | Patrick Hicks | 32 | Pensacola FL | 29:04 | 9:22 |
527 | 4158 | Justin Humbert | 18 | Navarre FL | 29:05 | 9:22 |
528 | 470 | Matthew Grogan | 27 | Fayetteville TN | 29:05 | 9:22 |
529 | 4121 | Avery Biesel | 25 | Navarre FL | 29:05 | 9:22 |
530 | 570 | Trever Ridley | 23 | Navarre FL | 29:06 | 9:22 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
521 | 6098 | Heather Jowers | 43 | Pensacola FL | 1:10:44 | 22:46 |
522 | 2991 | Victoria Wright | 42 | Gulf Breeze FL | 1:10:50 | 22:48 |
523 | 7312 | Melanie Burt | 45 | Pensacola FL | 1:11:15 | 22:56 |
524 | 7609 | Katie Johnson | 44 | Milton FL | 1:11:18 | 22:57 |
525 | 3904 | Angela Rowe | 45 | Jay FL | 1:11:23 | 22:59 |
526 | 2582 | Carolyn Garland | 46 | South Pittsburg TN | 1:11:29 | 23:01 |
527 | 2398 | Julie Tharpe | 47 | Gulf Breeze FL | 1:11:34 | 23:03 |
528 | 2086 | Christine Chambers | 47 | Gulf Breeze FL | 1:11:36 | 23:03 |
529 | 296 | Kelly Farrell | 43 | Milton FL | 1:11:53 | 23:09 |
530 | 5546 | Melanie Schopp | 44 | Milton FL | 1:11:59 | 23:11 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
451 | 3440 | Alan Musgrove | 48 | Milton FL | 1:24:00 | 27:03 |
452 | 6234 | Timothy Nall | 45 | Pensacola FL | 1:24:51 | 27:19 |
453 | 8104 | Carter Eide | 42 | Pensacola FL | 1:26:28 | 27:50 |
454 | 5998 | Chris Wysoczynski | 46 | Gulf Breeze FL | 1:26:46 | 27:56 |
455 | 5996 | Jose Javier Rosario | 43 | Gulf Breeze FL | 1:27:00 | 28:01 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
521 | 7924 | Stephanie Rackley | 55 | Pensacola FL | 1:12:26 | 23:19 |
522 | 7781 | Allison Miller | 50 | Cantonment FL | 1:12:39 | 23:24 |
523 | 4679 | Cindy Arnold | 58 | Pensacola FL | 1:12:41 | 23:24 |
524 | 5154 | Nancy Driscoll | 58 | Pensacola FL | 1:12:44 | 23:25 |
525 | 2799 | Jacky Westover | 59 | Gulf Breeze FL | 1:13:02 | 23:31 |
526 | 8697 | Heather Garcia | 50 | Pensacola FL | 1:13:11 | 23:34 |
527 | 8095 | Tucker McPherson | 53 | Fort Walton Beach FL | 1:13:12 | 23:34 |
528 | 2862 | Shala Sebers | 54 | Gulf Breeze FL | 1:13:14 | 23:35 |
529 | 6870 | Judith Gallegos | 59 | Milton FL | 1:13:15 | 23:35 |
530 | 4651 | Dede Mladucky | 54 | Pensacola FL | 1:13:16 | 23:35 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
381 | 9730 | Jeremy Shivers | 50 | Pensacola FL | 1:17:03 | 24:48 |
382 | 454 | James Tatone | 57 | Pensacola FL | 1:18:18 | 25:13 |
383 | 1096 | James Booth | 50 | Cantonment FL | 1:19:04 | 25:27 |
384 | 1095 | Khristopher Carter | 51 | Pensacola FL | 1:19:07 | 25:28 |
385 | 440 | Jimmy Carter | 56 | Pensacola FL | 1:20:10 | 25:49 |
386 | 1421 | Kevin Harmon | 58 | Pensacola FL | 1:24:24 | 27:10 |
387 | 8816 | Robert Pelham | 58 | Kansas City MO | 1:24:55 | 27:20 |
388 | 8817 | Bobby Jones | 53 | Navarre FL | 1:24:56 | 27:21 |
389 | 4937 | Frank Lubas | 53 | Hurlburt Field FL | 1:26:24 | 27:49 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
351 | 1 | Leah Conti | 65 | Pensacola FL | 1:31:29 | 29:27 |
352 | 4289 | Tanya Kimbrough | 65 | Pensacola FL | 1:31:57 | 29:36 |
353 | 9511 | Margie McNellis | 61 | Pensacola FL | 1:39:54 | 32:10 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
341 | 7236 | Bernie Roever | 65 | Pensacola FL | 1:17:17 | 24:53 |
342 | 4202 | Dean Wood | 65 | Lillian AL | 1:17:57 | 25:06 |
343 | 4526 | Stanton Cadow | 68 | Pensacola FL | 1:22:36 | 26:36 |
344 | 9488 | Michael Williams | 60 | Navarre FL | 1:23:23 | 26:51 |
345 | 3719 | Jeff Silva | 64 | Gulf Breeze FL | 1:23:33 | 26:54 |
346 | 3227 | Christopher Avila | 60 | Cantonment FL | 1:28:47 | 28:35 |
347 | 4386 | Chuck Browning | 68 | Pensacola FL | 1:28:52 | 28:37 |
348 | 5 | Ron Scorzelli | 62 | Gulf Breeze FL | 1:31:26 | 29:26 |
349 | 9032 | Doug Schuch | 63 | Milton FL | 1:33:31 | 30:06 |