Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
591 | 1510 | Maya Kalaria | 24 | Pensacola FL | 38:00 | 12:14 |
592 | 7113 | Olivia Owens | 10 | Pensacola FL | 38:00 | 12:14 |
593 | 8100 | Avery Slaman | 11 | Niceville FL | 38:02 | 12:15 |
594 | 7794 | Melissa Johnson | 34 | Fort Walton Beach FL | 38:02 | 12:15 |
595 | 6290 | Hannah Grant | 31 | Milton FL | 38:03 | 12:15 |
596 | 3621 | Hannah Gatlin | 35 | Foley AL | 38:04 | 12:16 |
597 | 8460 | Abby Kate Gibbs | 9 | Gulf Breeze FL | 38:09 | 12:17 |
598 | 1143 | Larsyn Redmond | 14 | Gulf Breeze FL | 38:10 | 12:18 |
599 | 1927 | Ashlee Strickland | 23 | Pensacola FL | 38:11 | 12:18 |
600 | 6642 | Button Vanosdall | 39 | Pensacola FL | 38:11 | 12:18 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
591 | 3823 | Frank Poli | 35 | Pensacola FL | 30:01 | 9:40 |
592 | 4409 | Drew Slezak | 25 | Milton FL | 30:02 | 9:40 |
593 | 9377 | Tyler Williams | 21 | Pensacola FL | 30:02 | 9:40 |
594 | 8145 | Alan Diep | 32 | Panama City Beach FL | 30:04 | 9:41 |
595 | 4146 | Brian Todd | 30 | Milton FL | 30:06 | 9:42 |
596 | 2416 | Conrad Duran | 27 | Fort Walton Beach FL | 30:06 | 9:42 |
597 | 9076 | Emory McNider | 21 | Prattville AL | 30:07 | 9:42 |
598 | 5773 | Trent Harmon | 37 | Pensacola FL | 30:08 | 9:42 |
599 | 3929 | Brandon Barnes | 24 | Milton FL | 30:08 | 9:42 |
600 | 8466 | Jalen Rogers | 24 | Pensacola FL | 30:12 | 9:44 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
591 | 5997 | Esther Carro | 49 | Carolina | 1:24:53 | 27:20 |
592 | 8103 | Monica Hall | 43 | Pensacola FL | 1:26:33 | 27:52 |
593 | 5999 | Erica Wysoczynski | 45 | Gulf Breeze FL | 1:27:37 | 28:13 |
594 | 4448 | Erin Douglas | 44 | Pace FL | 1:29:05 | 28:41 |
595 | 2457 | Amber Head | 47 | Pensacola FL | 1:32:37 | 29:49 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
451 | 3440 | Alan Musgrove | 48 | Milton FL | 1:24:00 | 27:03 |
452 | 6234 | Timothy Nall | 45 | Pensacola FL | 1:24:51 | 27:19 |
453 | 8104 | Carter Eide | 42 | Pensacola FL | 1:26:28 | 27:50 |
454 | 5998 | Chris Wysoczynski | 46 | Gulf Breeze FL | 1:26:46 | 27:56 |
455 | 5996 | Jose Javier Rosario | 43 | Gulf Breeze FL | 1:27:00 | 28:01 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
561 | 9030 | Kelly Hawkins | 50 | Milton FL | 1:33:22 | 30:04 |
562 | 7835 | Raina Mason | 51 | Pensacola FL | 1:38:48 | 31:49 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
381 | 9730 | Jeremy Shivers | 50 | Pensacola FL | 1:17:03 | 24:48 |
382 | 454 | James Tatone | 57 | Pensacola FL | 1:18:18 | 25:13 |
383 | 1096 | James Booth | 50 | Cantonment FL | 1:19:04 | 25:27 |
384 | 1095 | Khristopher Carter | 51 | Pensacola FL | 1:19:07 | 25:28 |
385 | 440 | Jimmy Carter | 56 | Pensacola FL | 1:20:10 | 25:49 |
386 | 1421 | Kevin Harmon | 58 | Pensacola FL | 1:24:24 | 27:10 |
387 | 8816 | Robert Pelham | 58 | Kansas City MO | 1:24:55 | 27:20 |
388 | 8817 | Bobby Jones | 53 | Navarre FL | 1:24:56 | 27:21 |
389 | 4937 | Frank Lubas | 53 | Hurlburt Field FL | 1:26:24 | 27:49 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
351 | 1 | Leah Conti | 65 | Pensacola FL | 1:31:29 | 29:27 |
352 | 4289 | Tanya Kimbrough | 65 | Pensacola FL | 1:31:57 | 29:36 |
353 | 9511 | Margie McNellis | 61 | Pensacola FL | 1:39:54 | 32:10 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
341 | 7236 | Bernie Roever | 65 | Pensacola FL | 1:17:17 | 24:53 |
342 | 4202 | Dean Wood | 65 | Lillian AL | 1:17:57 | 25:06 |
343 | 4526 | Stanton Cadow | 68 | Pensacola FL | 1:22:36 | 26:36 |
344 | 9488 | Michael Williams | 60 | Navarre FL | 1:23:23 | 26:51 |
345 | 3719 | Jeff Silva | 64 | Gulf Breeze FL | 1:23:33 | 26:54 |
346 | 3227 | Christopher Avila | 60 | Cantonment FL | 1:28:47 | 28:35 |
347 | 4386 | Chuck Browning | 68 | Pensacola FL | 1:28:52 | 28:37 |
348 | 5 | Ron Scorzelli | 62 | Gulf Breeze FL | 1:31:26 | 29:26 |
349 | 9032 | Doug Schuch | 63 | Milton FL | 1:33:31 | 30:06 |