Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
391 | 7214 | Anna Claire Johnson | 25 | Pensacola FL | 36:36 | 11:47 |
392 | 5213 | Erin Shury | 25 | Daleville AL | 36:37 | 11:48 |
393 | 4518 | Ty Smith | 26 | Cantonment FL | 36:39 | 11:48 |
394 | 7233 | Danielle Webster | 39 | Pike Road AL | 36:39 | 11:48 |
395 | 6047 | Jamie Ward | 23 | Shalimar FL | 36:40 | 11:48 |
396 | 7984 | Sydney Lively | 23 | Tallahassee FL | 36:41 | 11:49 |
397 | 2898 | Elaina Keyes | 29 | Pensacola FL | 36:41 | 11:49 |
398 | 7684 | Alexx Thompson | 31 | Pensacola FL | 36:43 | 11:49 |
399 | 767 | Yaden Deehr | 20 | Pensacola FL | 36:44 | 11:50 |
400 | 7985 | Sarah Plant | 21 | Pensacola FL | 36:44 | 11:50 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
391 | 6868 | Saylor Davis | 29 | Pensacola FL | 30:27 | 9:48 |
392 | 342 | Ioane Delacruz | 35 | Pensacola FL | 30:28 | 9:49 |
393 | 3076 | John Hayes | 24 | Lakewood OH | 30:29 | 9:49 |
394 | 3248 | Matthew Horne | 31 | Pensacola FL | 30:29 | 9:49 |
395 | 391 | Kyle Wilson | 28 | Pensacola FL | 30:31 | 9:50 |
396 | 8821 | Joseph Megnia | 36 | Destin FL | 30:32 | 9:50 |
397 | 6897 | Davis King | 23 | Pensacola FL | 30:35 | 9:51 |
398 | 2287 | Chad Green Jr | 26 | Milton FL | 30:36 | 9:51 |
399 | 8086 | Lelane Marshall-Gilley | 20 | Cantonment FL | 30:37 | 9:52 |
400 | 6253 | Brendan Mack | 23 | Pensacola FL | 30:40 | 9:53 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
391 | 2831 | Christy Reeves | 47 | Santa Rosa Beach FL | 57:16 | 18:26 |
392 | 5443 | Trista Bradley | 49 | Milton FL | 57:19 | 18:27 |
393 | 947 | Janeen Knight | 42 | Pensacola FL | 57:29 | 18:30 |
394 | 5904 | Sheila Pittman | 46 | Pace FL | 57:32 | 18:32 |
395 | 5903 | Erin Schleicher | 47 | San Antonio TX | 57:39 | 18:34 |
396 | 8047 | Mandy Gagliardi | 40 | Pensacola FL | 57:45 | 18:36 |
397 | 4722 | Melinda Ramirez | 42 | Pensacola FL | 57:48 | 18:36 |
398 | 4737 | Julie Pena | 40 | Pensacola FL | 57:48 | 18:37 |
399 | 7426 | Jo Stanley | 48 | Atmore AL | 57:50 | 18:37 |
400 | 4723 | Misty Johnston | 47 | Pensacola FL | 57:53 | 18:38 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
391 | 6952 | Charles McDonald | 41 | Fort Walton Beach FL | 1:05:43 | 21:09 |
392 | 5331 | Charles Lawrence | 43 | Gulf Breeze FL | 1:05:47 | 21:11 |
393 | 7739 | Collen Langford | 46 | Cantonment FL | 1:05:52 | 21:13 |
394 | 7855 | Doug White | 45 | Pensacola FL | 1:06:03 | 21:16 |
395 | 4914 | Don Ballesteros | 48 | Pensacola FL | 1:06:03 | 21:16 |
396 | 3327 | Shaun Bell | 43 | Navarre FL | 1:06:24 | 21:23 |
397 | 7088 | Darrell Richardson | 46 | Mobile AL | 1:06:32 | 21:25 |
398 | 8351 | Patrick Flynn | 48 | Moss Point MS | 1:06:35 | 21:26 |
399 | 249 | Nelson Lantz | 44 | Pensacola FL | 1:06:38 | 21:27 |
400 | 8349 | Randy Duhon | 45 | Foley AL | 1:06:40 | 21:28 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
391 | 1038 | Liz Taylor | 57 | Navarre FL | 59:07 | 19:02 |
392 | 660 | Laura Main | 56 | Riverview FL | 59:08 | 19:02 |
393 | 645 | Maureen Proctor | 59 | Gulf Breeze FL | 59:10 | 19:03 |
394 | 5314 | April Stupar | 52 | Baker FL | 59:11 | 19:03 |
395 | 1280 | Barri Bugg | 55 | Pensacola FL | 59:12 | 19:04 |
396 | 7506 | Carol Cannon | 56 | Pensacola FL | 59:14 | 19:04 |
397 | 662 | Angela Toohey | 55 | Riverview FL | 59:14 | 19:04 |
398 | 7410 | Maria Goodspeed | 53 | Pensacola FL | 59:23 | 19:07 |
399 | 150 | Marie Pokrant | 52 | Pensacola FL | 59:26 | 19:08 |
400 | 5530 | Katrina Crowe | 53 | Pensacola FL | 59:29 | 19:09 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
391 | 1767 | Rj Gibson | 56 | Gulf Breeze FL | 1:07:08 | 21:37 |
392 | 7930 | Eric Werner | 55 | Navarre FL | 1:07:13 | 21:39 |
393 | 118 | Jorge Santiago | 51 | Port Orange FL | 1:07:18 | 21:40 |
394 | 3191 | Shawn Taylor | 50 | Spanish Fort AL | 1:07:19 | 21:40 |
395 | 3334 | Todd McWaters | 58 | Pensacola FL | 1:07:45 | 21:49 |
396 | 9174 | Bryan Injaian | 50 | Fairhope AL | 1:08:03 | 21:55 |
397 | 8858 | Robert Riggs | 52 | Tucker GA | 1:08:11 | 21:57 |
398 | 686 | Fletcher Payne | 51 | Gulf Breeze FL | 1:08:18 | 21:59 |
399 | 4319 | Chris Ledingham | 54 | Milton FL | 1:08:20 | 22:00 |
400 | 3235 | Clint Sutton | 51 | Pensacola FL | 1:08:25 | 22:02 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
391 | 4827 | Brenda Thompson | 66 | Milton FL | 1:11:53 | 23:09 |
392 | 3262 | Bonnie Scorzelli | 61 | Gulf Breeze FL | 1:11:56 | 23:09 |
393 | 6297 | Debbie Vitulli | 64 | Cantonment FL | 1:12:06 | 23:13 |
394 | 5187 | Deb Beckmann | 62 | North Platte NE | 1:12:09 | 23:14 |
395 | 2 | Leah Conti | 64 | Pensacola FL | 1:12:28 | 23:20 |
396 | 685 | Sharon Richard-Morgan | 61 | Pensacola FL | 1:12:33 | 23:21 |
397 | 8300 | Holly Sinopoli | 62 | Kingman AZ | 1:12:47 | 23:26 |
398 | 4332 | June Dungca | 66 | Pensacola FL | 1:13:20 | 23:37 |
399 | 4145 | Glenna King | 65 | Abilene KS | 1:13:22 | 23:37 |
400 | 162 | Robin Stevens | 61 | Palatka FL | 1:13:33 | 23:41 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
381 | 2418 | Dale Debourge | 61 | Pocahontas IL | 1:23:15 | 26:48 |
382 | 944 | Craig Schafer | 60 | Pensacola FL | 1:23:32 | 26:54 |