Year
Result Set
********** SPEED AWARDS | AGE-GROUP RESULTS **********
********* FEMALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
511 | 5197 | Button Vanosdall | 38 | Pensacola FL | 39:11 | 12:37 |
512 | 6930 | Alaina Meier | 8 | Milton FL | 39:13 | 12:38 |
513 | 2848 | Ayumi Richmond | 25 | Pensacola FL | 39:14 | 12:38 |
514 | 2847 | Brandi Cavallo | 26 | Pensacola FL | 39:15 | 12:38 |
515 | 5812 | Danielle Hayes | 28 | Freeport FL | 39:16 | 12:39 |
516 | 6932 | Tami Meier | 39 | Milton FL | 39:16 | 12:39 |
517 | 2225 | Larissa Caputo | 37 | Navarre FL | 39:16 | 12:39 |
518 | 8938 | Melissa Johnson | 33 | Fort Walton Beach FL | 39:16 | 12:39 |
519 | 9245 | Andrea Zern | 37 | Gulf Breeze FL | 39:17 | 12:39 |
520 | 4616 | Amanda Raber | 29 | Pensacola FL | 39:19 | 12:40 |
********* MALE OPEN AGE GROUP: 1 - 39 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
511 | 9219 | Trent Harmon | 36 | Pensacola FL | 32:32 | 10:29 |
512 | 1109 | Adolfo Smith | 15 | Century FL | 32:32 | 10:29 |
513 | 4916 | John Owen McLendon | 22 | Atlanta GA | 32:34 | 10:29 |
514 | 8245 | Lloyd Aitken | 31 | Pensacola FL | 32:35 | 10:30 |
515 | 1553 | Joseph Heinlen | 35 | Pensacola FL | 32:35 | 10:30 |
516 | 7153 | Austin Keyes | 26 | Pensacola FL | 32:42 | 10:32 |
517 | 2496 | Chris Orf | 26 | Panama City Beach FL | 32:42 | 10:32 |
518 | 4892 | Josh Moore | 31 | Pensacola FL | 32:43 | 10:32 |
519 | 3932 | Joshua Pacheco | 14 | Mililani HI | 32:43 | 10:32 |
520 | 7540 | Jeffery Wright | 29 | Milton FL | 32:45 | 10:33 |
********* FEMALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
511 | 5124 | Tosha Enfinger | 45 | Pensacola FL | 1:04:36 | 20:48 |
512 | 5410 | Stacy Barton | 44 | Pensacola FL | 1:04:39 | 20:49 |
513 | 7285 | Sabrina Thompson | 41 | Pensacola FL | 1:04:47 | 20:51 |
514 | 4121 | Kayci Amos | 46 | Gulf Breeze FL | 1:04:49 | 20:52 |
515 | 8079 | Tiffany Reed | 43 | Pensacola FL | 1:04:58 | 20:55 |
516 | 737 | Rachel Nichols | 41 | Gulf Breeze FL | 1:05:03 | 20:57 |
517 | 558 | Thea McQueen | 43 | Pensacola FL | 1:05:07 | 20:58 |
518 | 1653 | Katie Beachner | 49 | Pensacola FL | 1:05:08 | 20:58 |
519 | 8743 | Melanie Schopp | 43 | Milton FL | 1:05:12 | 20:59 |
520 | 9164 | Lisa Beattie | 47 | Milton FL | 1:05:14 | 21:00 |
********* MALE MASTERS AGE GROUP: 40 - 49 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
431 | 7142 | William Strahan | 41 | Pensacola FL | 1:19:11 | 25:30 |
432 | 6321 | Kevin Arnold | 48 | Pensacola FL | 1:19:23 | 25:33 |
433 | 5334 | Freddy Drago | 44 | Pensacola FL | 1:20:04 | 25:47 |
434 | 8173 | Justin Lopez | 42 | Pensacola FL | 1:20:16 | 25:50 |
435 | 8174 | Mario Taylor | 45 | Pensacola FL | 1:20:32 | 25:56 |
436 | 1366 | Dominique Roberts | 45 | Cantonment FL | 1:21:03 | 26:06 |
437 | 6043 | Jessie Newton | 42 | Milton FL | 1:22:24 | 26:32 |
438 | 903 | Will Campbell | 46 | Pensacola FL | 1:24:18 | 27:08 |
********* FEMALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
511 | 1704 | Jennifer Weaver | 55 | Pensacola FL | 1:05:11 | 20:59 |
512 | 2145 | Jill Whitesell | 55 | Gulf Breeze FL | 1:05:22 | 21:03 |
513 | 6808 | Cheryl Miller | 58 | Pensacola FL | 1:05:24 | 21:03 |
514 | 6807 | Laura Miller | 51 | Pensacola FL | 1:05:28 | 21:04 |
515 | 574 | Tammy Nichols | 52 | Pensacola FL | 1:05:29 | 21:05 |
516 | 1987 | Pamela Green | 50 | Pineville LA | 1:05:30 | 21:05 |
517 | 7635 | Kelly Livingston | 50 | Pensacola FL | 1:05:32 | 21:06 |
518 | 793 | Terri Franklin | 55 | Gulf Breeze FL | 1:05:35 | 21:07 |
519 | 615 | Charlene Buduo | 59 | Pensacola FL | 1:05:37 | 21:07 |
520 | 900 | Hollee Thornton | 51 | Gulf Breeze FL | 1:05:44 | 21:10 |
********* MALE GRANDMASTERS AGE GROUP: 50 - 59 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
431 | 5484 | Troy Brown | 51 | Cantonment FL | 1:20:12 | 25:49 |
432 | 1598 | Christopher Taylor | 52 | Pensacola FL | 1:23:33 | 26:54 |
433 | 8377 | George Comas | 51 | Pensacola FL | 1:29:42 | 28:53 |
434 | 7857 | Chris Danker | 55 | Gulf Breeze FL | 1:31:14 | 29:22 |
********* FEMALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
401 | 7663 | Nancy Wentz | 67 | Fleming Island FL | 1:13:42 | 23:44 |
402 | 7598 | Cris Thomas | 66 | Fleming Island FL | 1:13:46 | 23:45 |
403 | 3293 | Jackie Hamilton | 62 | Gulf Breeze FL | 1:15:43 | 24:22 |
404 | 4596 | Ann Ross | 63 | Pensacola FL | 1:15:48 | 24:24 |
405 | 2417 | Julie Debourge | 60 | Pocahontas IL | 1:23:45 | 26:58 |
********* MALE GREAT GRANDMASTERS AGE GROUP: 60 - 99 *********
Place | Bib | Name | Age | Hometown | Time | Pace |
---|---|---|---|---|---|---|
381 | 2418 | Dale Debourge | 61 | Pocahontas IL | 1:23:15 | 26:48 |
382 | 944 | Craig Schafer | 60 | Pensacola FL | 1:23:32 | 26:54 |